|
|
Results
2007
| Date |
Event |
Distance |
Athlete |
Time |
Note |
| September |
| 16th | The
SavageMan (Maryland, US) | Half IM | Olivier
Mouyau | 5:42:00 | 2nd
M30-34
11th overall |
| 16th | Esprit
(Montreal) | Ironman | Ben
Ouellette | 9:53:40 | 1st
M30-34
3rd overall |
| | | Richard
Cawthorn | 12:47:42 | |
| | Sprint | Ian
Butt | 1:21:22 | |
| 1st | The Canadian | IM | Anthony
Woods | 2:53:37 | |
| | Half
IM | Olivier Mouyau | 4:32:46 | 1st
M30-34
8th overall |
| | | Mike
Christie | 4:47:54 | 3rd
M25-29 |
| | | Alastair
Luft | 4:57:28 | |
| | | Tiffany
Boire-Jette | 4:59:37 | 1st
W35-39
3rd W overall |
| | | Ian
Butt | 6:19:16 | |
| | Sprint | Steve
Papai | 1:34:37 | |
| | | Tamara
Evers-Tate | 1:43:34 | |
| | | Derek
Featherstone | 1:51:15 | |
| August |
| 19th | Timberman
(US) | Half IM | Bruce
Mason | 5:34:00 | |
| 19th | 1000 islands
Brockville | Olympic | Pasan
Fernando | 2:53:37 | |
| | Sprint | Alastair
Luft | 1:11:42 | 3rd
M30-34 |
| | | Dan
White | 1:15:17 | 3rd
M25-29 |
| | | David
Duchesne | 1:17:52 | |
| | | Ian
Butt | 1:27:06 | |
| | | Anita
McKee | 1:32:45 | |
| 4th | National
Capital triathlon | Olympic | Mike
Christie | 2:24:19 | 2nd
M30-34 |
| | | Alastair
Luft | 2:25:02 | 3rd
M30-34 |
| | | David
Duchesne | 2:41:48 | |
| | Sprint | Tamara
Evers-Tate | 1:18:45 | 3rd
W30-34 |
| | | Andrew
Niska | 1:19:19 | |
| 4th | Kingston
triathlon | Long course | Ian
Butt | 4:20:25 | |
| | Short
course | Jim
Schriel | 1:32:17 | 6th
overall
1st M30-34 |
| July |
| 22nd | Ironman Lake
Placid | IM | Arthur
Winnik | 12:28:55 | |
| | | Alan
Patrick | 12:36:37 | |
| | | Kathryn
Featherstone | 14:25:57 | |
| | | Derek
Featherstone | 16:35:48 | |
| 15th | Musselman
tri, Geneva, NY | Half IM | Garth
Emerson | 6:21:33 | |
| 15th | Carleton
Place triathlon | Half IM | Ben
Ouellette | 4:52:37 | 6th
overall
2nd
M30-34 |
| | | Judy
Piel | 5:50:19 | 1st
W45-49 |
| Carleton
Place swim cycle | Half IM | Olivier
Mouyau | 3:02:24 | 1st
overall |
| | | Peggie
Slavin | 3:42:36 | 2nd
W40-49 |
| | | Miriam
Nicholson | 3:47:03 | 3rd
W40-49 |
| Carleton
Place triathlon | Olympic | Jim
Schriel | 2:16:11 | 6th
overall
1st M30-34 |
| | | Mike
Christie | 2:25:33 | |
| | | Tim
Dillon | 2:25:50 | 1st
M50-54 |
| | | Vincent
Lavoie | 2:31:18 | |
| | | Bruce
Mason | 2:36:40 | 1st
M55-59 |
| | | Suzan Ballantyne | 2:59:07 | 1st
W45-49 |
| | | Ian
Butt | 3:01:23 | |
| | | Pasan
Fernando | 3:01:47 | |
| | Sprint | Gerald
Leahy | 1:16:29 | 3rd
M50-54 |
| | | Glenn
MacDougal | 1:28:01 | |
| | | Anita
McKee | 1:30:45 | |
| 8th | Meech Lake
triathlon | Sprint | Bruce
Mason | 1:41:43 | |
| | | Andrew
Niska | 1:52:56 | |
| | | Richard
Cawthorn | 1:57:45 | |
| 1st | HBC Run for
Canada | 10k | Mike
Christie | 0:39:12 | |
| June |
| 30th | Tupper Lake
Tinman, NY | Sprint | Olivier
Mouyau | 1:51:01 | 3rd
overall |
| | | Peggie
Slavin | 2:20:10 | 4th
W40-59 |
| 24th | Smith Falls
Classic | Sprint | Olivier
Mouyau | 1:04:30 | 2nd
overall |
| | | Alastair
Luft | 1:11:37 | |
| | | Dan
White | 1:12:53 | |
| | | Judy
Piel | 1:18:11 | 1st
W45-49 |
| | | Miriam
Nicholson | 1:18:37 | 2nd
W45-49 |
| | | Peggie
Slavin | 1:19:31 | 4th
W40-44 |
| | | Andrew
Niska | 1:19:40 | |
| | | Suzan Ballantyne | 1:28:30 | |
| | | Anita
McKee | 1:34:01 | |
| 16th | RiverKeeper
triathlon Ottawa | try-a-tri | Tamara
Evers-Tate | 0:38:37 | 3rd
overall |
| | Sprint | Mike
Christie | 1:06:35 | 6th
overall
1st M30-34 |
| | | Steve
Papai | 1:08:23 | 7th
overall
2nd M30-34 |
| | | Andrew
Niska | 1:15:36 | 1st
M40-44 |
| | Olympic | Olivier
Mouyau | 2:05:10 | 1st
overall |
| | | Dan
White | 2:22:51 | 3rd
M25-29 |
| | | Colleen
Cameron | 2:31:26 | |
| | | David
Duchesne | 2:32:55 | |
| | | Gerald
Leahy | 2:48:00 | |
| | | Shawna
Hunt | 2:50:49 | |
| 3rd | Perth
Triathlon | supersprint | Olivier
Mouyau | 0:42:15 | 1st
overall |
| | | Suzan Ballantyne | 1:00:31 | |
| May |
| 27th | ING Ottawa
half Marathon | 21.1k | Alastair
Luft | 1:32:01 | |
| | | Vincent
Lavoie | 1:37:40 | |
| | | Kathryn
Featherstone | 1:53:04 | |
| | | Derek
Featherstone | 1:53:05 | |
| | | Diane
Hebert | 2:03:00 | |
| | | Peggie
Slavin | 2:00:48 | 2h
Bunny |
| | | Garth
Emerson | 2:03:49 | |
| | | Dan
White | 2:22:08 | |
| 27th | ING Ottawa Marathon | 42.2k | Mike
Christie | 3:09:29 | first
marathlon |
| | | Bruce
Mason | 3:34:04 | |
| | | Judy Andrew Piel | 3:37:20 | |
| | | Warren
Hulme | 4:06:38 | |
| 26th | MDS Nordion run | 10k | Steve
Papai | 0:38:58 | |
| | | Olivier
Mouyau | 0:45:01 | 45min Bunny |
| | | Tamara Evers-Tate | 0:46:48 | |
| | | Susan
Nevitt-Yelle | 0:47:33 | |
| | | Anita
McKee | 0:56:30 | |
| | | Judy Andrew
Piel | 1:04:47 | 1:05
Bunny |
| 19th | Early Bird triathlon | Sprint | Olivier
Mouyau | 1:06:58 | 2nd overall |
| | Sprint | Alastair
Luft | 1:12:38 | 10th overall |
| | Sprint | Dan
White | 1:15:54 | 11th overall |
| | Sprint | Anthony
Woods | 1:20:26 | 1st clydeM |
| | Sprint | Tracey
Graham | 1:31:38 | 3rd
W40-44 |
| | Long Sprint | Mike
Christie | 1:37:22 | 2nd M30-34 |
| | Long Sprint | Peggie
Slavin | 1:48:12 | 1st W40-44 |
| | Long Sprint | Shawna
Hunt | 1:56:22 | |
| | Sprint Relay | S:
Diane Hebert
B: Miriam Nicholson
R: Tamara Evers-Tate | 1:20:27 | 2nd
team female
3rd team overall |
| 13th | Half
Marathon Mississauga | 21.1k | Suzan Ballantyne | 2:04:20 | |
| April |
| 21st | Aquathlon NMSC | 800m swim + 5k run | | see
club documents |
| 16th | Boston Marathon | 42.2k | Bruce Mason | 3:42:33 | |
| | 42.2k | Judy Andrew Piel | 3:45:28 | |
| | 42.2k | Jeff Slavin | 3:49:46 | |
| 15th | Run for Reach | 21.1k | Mike Christie | 1:30:49 | |
| | 21.1k | Suzan Ballantyne | 2:12:41 | |
| 15th | Run for Reach | 10k | Olivier Mouyau | 0:38:03 | |
| March |
| 25th | Around the Bay road race | 30k | Bruce Mason | 2:28:22 | |
| | 30k | Peggy Slavin | 3:05:43 | |
| 17th | St Patrick's run | 10k | Jeff Slavin | 0:44:44 | |
| | 10k | Warren Hulme | 0:47:28 | |
| | 10k | Peggy Slavin | 0:54:07 | 5th in age group |
| | 10k | Suzan Ballantyne | 0:59:07 | |
| January |
| 14th | Richmond Road race | 5k | Olivier Mouyau | 0:18:17 | 3rd in age group |
|