Men - 25 to 29
50 Free Can Rec - : 0.00 Ont Rec - :26.10
1 Grant Morrison 25 NMSC :26.64
2 Ian Thompson 29 PKRG :28.80
3 Phil Whelan 28 PKRG :29.78
4 Randy Noah 27 NMSC :30.15
5 David Smith 28 NMSC :30.87
6 Greg Franks 29 NMSC :31.30
7 Andy Taylor 25 PMF :32.22 TIE
7 Mike Hackbart 28 PMF :32.22 TIE
9 Ian Dobson 26 CAPS :33.37
10 Brad Henderson 29 OYM :33.61
11 Greg Beehler 28 SWYM :34.02
100 Free Can Rec - : 0.00 Ont Rec - :57.57
1 Ian Thompson 29 PKRG 1:03.20
2 Bruce Tippett 29 OYM 1:07.22
3 Randy Noah 27 NMSC 1:09.30
4 Shahragim Tajbakhsh 28 CAPS 1:09.34
5 Phil Whelan 28 PKRG 1:09.60
6 Keith Lobban 28 EOMAC 1:09.74
7 Alain Paquet 29 RDL 1:10.70
8 Greg Franks 29 NMSC 1:13.08
9 Andy Taylor 25 PMF 1:14.18
10 Brad Henderson 29 OYM 1:14.31
11 Mike Hackbart 28 PMF 1:17.39
12 Greg Beehler 28 SWYM 1:20.29
400 Free Can Rec - : 0.00 Ont Rec - 4:23.59
1 Don Wells 28 CAPS 4:49.14
2 Chris Walsh 27 TSTC 5:05.98
3 Peter Lithgow 26 CAPS 5:21.07
4 Ian Thompson 29 PKRG 5:21.79
5 Randy Noah 27 NMSC 5:55.00
6 David Smith 28 NMSC 6:13.46
7 Phil Whelan 28 PKRG 6:24.57
8 Ian Dobson 26 CAPS 7:04.63
50 Back Can Rec - : 0.00 Ont Rec - :29.89
1 Don Wells 28 CAPS :32.82
2 Ian Thompson 29 PKRG :34.90
3 Keith Lobban 28 EOMAC :36.12
4 Greg Franks 29 NMSC :41.23
5 Brad Henderson 29 OYM :46.22
100 Back Can Rec - : 0.00 Ont Rec - 1:04.53
1 Don Wells 28 CAPS 1:10.52
2 Ian Thompson 29 PKRG 1:13.51
3 Peter Lithgow 26 CAPS 1:17.95
4 Alain Paquet 29 RDL 1:24.47
50 Breast Can Rec - : 0.00 Ont Rec - :32.56
1 Grant Morrison 25 NMSC :33.09
2 Shahragim Tajbakhsh 28 CAPS :37.09
3 Don Wells 28 CAPS :38.03
4 David Smith 28 NMSC :38.90
5 Randy Noah 27 NMSC :39.16
6 Keith Lobban 28 EOMAC :40.66
7 Greg Beehler 28 SWYM :42.01 Manual
8 Brad Henderson 29 OYM :43.85
9 Mike Hackbart 28 PMF :46.14 Manual
100 Breast Can Rec - : 0.00 Ont Rec - 1:13.31
1 Shahragim Tajbakhsh 28 CAPS 1:22.65
2 Don Wells 28 CAPS 1:23.31
3 Bruce Tippett 29 OYM 1:29.18
4 Phil Whelan 28 PKRG 1:37.69
5 Ian Dobson 26 CAPS 1:46.10
50 Fly Can Rec - : 0.00 Ont Rec - :27.59
1 Peter Lithgow 26 CAPS :31.44
2 Alain Paquet 29 RDL :33.06
3 Bruce Tippett 29 OYM :35.71
4 David Smith 28 NMSC :36.99
5 Ian Dobson 26 CAPS :44.66
100 Fly Can Rec - : 0.00 Ont Rec - 1:00.31
1 Peter Lithgow 26 CAPS 1:16.32
2 Phil Whelan 28 PKRG 1:37.69
Men - 30 to 34
50 Free Can Rec - : 0.00 Ont Rec - :25.66
1 Mark Miller 32 PKRG :26.68 TIE
1 Doug Cathro 30 MAAA :26.68 TIE
3 Marc Croteau 30 RDL :28.17
4 Jim Sabourin 34 1000 :28.59
5 Hans Plug 30 NMSC :29.07
6 Doug Taylor 31 PKRG :29.49
7 Richard Barton 31 NMSC :29.88
8 Steve Granger 30 1000 :30.56
9 Gerry Nera 31 NMSC :30.89
10 Richard Hinz 31 NMSC :31.69
11 Luc Fournier 31 SWYM :32.12
12 Don Clinton 32 NMSC :32.52
13 Peter Hermanovic 32 1000 :33.65
100 Free Can Rec - : 0.00 Ont Rec - :56.48
1 Mark Miller 32 PKRG :59.86
2 Brad Banerd 30 NMSC 1:03.37
3 Richard Barton 31 NMSC 1:07.42
4 Mike Sorensen 33 CAPS 1:08.39
5 Steve Granger 30 1000 1:10.09
6 John Julian 33 OYM 1:10.40
7 Richard Hinz 31 NMSC 1:11.16
8 Gerry Nera 31 NMSC 1:13.05
9 Luc Fournier 31 SWYM 1:19.86
400 Free Can Rec - : 0.00 Ont Rec - 4:31.23
1 Mark Miller 32 PKRG 5:13.78
2 Doug Taylor 31 PKRG 5:16.84
3 Richard Hinz 31 NMSC 5:46.68
4 John Julian 33 OYM 5:57.50
5 Guy Plante 32 RDL 6:16.39
6 Don Clinton 32 NMSC 6:20.93 IM
50 Back Can Rec - : 0.00 Ont Rec - :29.08
1 Doug Cathro 30 MAAA :32.69
2 Hans Plug 30 NMSC :36.55
3 Guy Plante 32 RDL :40.46
4 Luc Fournier 31 SWYM :40.47
5 Brian Boese 33 ARN :41.38
6 Peter Hermanovic 32 1000 :49.04
100 Back Can Rec - : 0.00 Ont Rec - 1:07.10
1 Don Clinton 32 NMSC 1:25.32
2 Richard Hinz 31 NMSC 1:25.88
3 Brad Banerd 30 NMSC 1:26.88
4 Guy Plante 32 RDL 1:29.10
50 Breast Can Rec - : 0.00 Ont Rec - :32.83
1 Doug Cathro 30 MAAA :32.78
2 Doug Taylor 31 PKRG :38.00
3 Steve Granger 30 1000 :38.32
4 Gerry Nera 31 NMSC :39.26
5 Brian Boese 33 ARN :39.35
6 Peter Hermanovic 32 1000 :41.54
7 John Julian 33 OYM :42.41
100 Breast Can Rec - : 0.00 Ont Rec - 1:15.26
1 Brian Boese 33 ARN 1:28.19 Manual
2 Gerry Nera 31 NMSC 1:29.95
50 Fly Can Rec - : 0.00 Ont Rec - :25.84
1 Doug Cathro 30 MAAA :28.64
2 Mark Miller 32 PKRG :28.97
3 Jim Sabourin 34 1000 :29.25
4 Mike Sorensen 33 CAPS :32.03
5 Richard Barton 31 NMSC :32.36
6 Marc Croteau 30 RDL :32.70
7 Hans Plug 30 NMSC :33.98
8 Luc Fournier 31 SWYM :35.22
9 Peter Hermanovic 32 1000 :46.89
100 Fly Can Rec - : 0.00 Ont Rec - :57.51
1 Mark Miller 32 PKRG 1:08.43
2 Jim Sabourin 34 1000 1:09.37
3 Mike Sorensen 33 CAPS 1:12.68
4 Doug Taylor 31 PKRG 1:18.53
Men - 35 to 39
50 Free Can Rec - : 0.00 Ont Rec - :25.94
1 Ken Sutherland 36 PMF :28.18
2 Tom Simper 35 OYM :29.80
3 Charie Pilson 38 NMSC :29.91
4 Jack Henry 35 1000 :30.10
5 John Ker 38 1000 :30.25
6 Doug Petty 36 NMSC :30.97
7 Gerry Morris 37 PEM :31.59
8 Louis Weatherhead 39 OYM :31.62
9 Bernie Normand 37 NMSC :34.45
10 Gerd Weber 39 PKRG :34.63
11 Gord Cameron 38 1000 :36.91
12 Ron Neifer 38 PEM :42.52
100 Free Can Rec - : 0.00 Ont Rec - :56.68
1 John Ker 38 1000 1:06.91
2 Tom Simper 35 OYM 1:06.92
3 Jim Wright 36 CAPS 1:07.14
4 Charie Pilson 38 NMSC 1:08.77
5 Gord McLaughlin 37 1000 1:08.94
6 Jack Henry 35 1000 1:10.63
7 Doug Petty 36 NMSC 1:12.91
8 Gerd Weber 39 PKRG 1:25.07
9 Jim Richards 37 NMSC 1:30.12
10 Rigby Whitty 38 MAAA 1:32.57
400 Free Can Rec - : 0.00 Ont Rec - 5:02.84
1 Jim Wright 36 CAPS 5:30.31
2 Gord McLaughlin 37 1000 5:32.48
3 Charie Pilson 38 NMSC 5:51.18
4 Gerd Weber 39 PKRG 7:09.60
50 Back Can Rec - : 0.00 Ont Rec - :32.73
1 Jim Wright 36 CAPS :35.79 Manual
2 Louis Weatherhead 39 OYM :37.57
3 Rigby Whitty 38 MAAA :41.55 Manual
4 Gerry Morris 37 PEM :42.07 Manual
100 Back Can Rec - : 0.00 Ont Rec - 1:09.41
1 Jim Wright 36 CAPS 1:21.45
2 Louis Weatherhead 39 OYM 1:22.72
3 Gord McLaughlin 37 1000 1:26.29
4 Gerry Morris 37 PEM 1:33.18 Manual
5 Ron Neifer 38 PEM 2:12.89 Manual
50 Breast Can Rec - : 0.00 Ont Rec - :35.52
1 Gord Cameron 38 1000 :36.13
2 Doug Petty 36 NMSC :36.95
3 Jim Wright 36 CAPS :37.70
4 Tom Simper 35 OYM :40.44
5 Gerd Weber 39 PKRG :42.57
6 Ron Neifer 38 PEM :53.34 Manual
100 Breast Can Rec - : 0.00 Ont Rec - 1:19.58
1 Gord Cameron 38 1000 1:21.90
2 Doug Petty 36 NMSC 1:22.72
3 Ken Sutherland 36 PMF 1:28.30
4 Gerd Weber 39 PKRG 1:38.06
5 Ron Neifer 38 PEM 2:04.87
50 Fly Can Rec - : 0.00 Ont Rec - :27.52
1 Ken Sutherland 36 PMF :30.72
2 John Ker 38 1000 :30.89
3 Gerry Morris 37 PEM :34.32
4 Charie Pilson 38 NMSC :36.58
5 Jack Henry 35 1000 :38.82
6 Gord Cameron 38 1000 :39.59
7 Rigby Whitty 38 MAAA :43.21
8 Jim Richards 37 NMSC :47.81
100 Fly Can Rec - : 0.00 Ont Rec - 1:02.17
1 Rigby Whitty 38 MAAA 1:54.92
Men - 40 to 44
50 Free Can Rec - : 0.00 Ont Rec - :27.15
1 Don Campbell 40 MAAA :30.80
2 Brian Robertson 41 NMSC :31.66
3 Bob Tipple 40 NMSC :32.31
4 Barry Blier 42 ARN :33.64
5 Robert Monette 43 RDL :36.70
6 Eldon Clegg 44 PEM :37.00
7 Alan Budd 41 NMSC :37.32
8 Matthew Bol 41 OYM :37.91
100 Free Can Rec - : 0.00 Ont Rec - :59.96
1 Brian Robertson 41 NMSC 1:08.80
2 Bob Tipple 40 NMSC 1:16.29 Manual
3 John Gamlen 41 SWYM 1:18.15
4 Matthew Bol 41 OYM 1:25.31
5 Alan Budd 41 NMSC 1:30.04 Manual
400 Free Can Rec - : 0.00 Ont Rec - 5:22.00
1 Brian Robertson 41 NMSC 5:37.33
2 Eric Thomson 41 NMSC 5:58.27 IM
3 Serge Balkevicia 43 RDL 6:38.45
4 Rudy Hollywood 43 NMSC 6:49.04
50 Back Can Rec - : 0.00 Ont Rec - :33.23
1 John Gamlen 41 SWYM :42.43
2 Eldon Clegg 44 PEM :56.31
100 Back Can Rec - : 0.00 Ont Rec - 1:13.23
1 Rudy Hollywood 43 NMSC 1:43.04
50 Breast Can Rec - : 0.00 Ont Rec - :35.67
1 Eric Thomson 41 NMSC :37.90
2 Serge Balkevicia 43 RDL :40.12
3 Brian Robertson 41 NMSC :41.15
4 Barry Blier 42 ARN :42.91
5 Alan Budd 41 NMSC :43.86
6 Rudy Hollywood 43 NMSC :46.24
7 Bob Tipple 40 NMSC :47.42
8 Eldon Clegg 44 PEM 1:07.36
100 Breast Can Rec - : 0.00 Ont Rec - 1:19.65
1 Don Campbell 40 MAAA 1:28.60
2 Serge Balkevicia 43 RDL 1:30.96
3 Michal Kotler 43 NMSC 1:34.12
4 Barry Blier 42 ARN 1:36.31
5 Matthew Bol 41 OYM 1:46.10
6 Rudy Hollywood 43 NMSC 1:50.49
50 Fly Can Rec - : 0.00 Ont Rec - :29.25
1 Don Campbell 40 MAAA :32.24
2 Bob Tipple 40 NMSC :42.87
100 Fly Can Rec - : 0.00 Ont Rec - 1:09.00
1 Eric Thomson 41 NMSC 1:09.40
Men - 45 to 49
50 Free Can Rec - : 0.00 Ont Rec - :29.10
1 Paull Leamen 45 OYM :29.24
2 Robb Jack 47 CMDH :30.58
3 Frank S. Perks 45 NMSC :30.80
4 Bob Weir 45 EOMAC :30.83
5 Bob Willies 46 NMSC :31.03
6 Mike Olsen 46 TSTC :31.89
7 Geoff Barnes 47 ARN :34.55
8 John Price 45 NMSC :34.89
9 Bob Ball 46 PMF :41.63
10 Zack Jacobson 45 OYM :42.64
100 Free Can Rec - : 0.00 Ont Rec - 1:05.81
1 Paull Leamen 45 OYM 1:09.55
2 Robb Jack 47 CMDH 1:10.14
3 Bob Willies 46 NMSC 1:12.17
4 Mike Olsen 46 TSTC 1:15.54
5 Geoff Barnes 47 ARN 1:21.80
6 John Price 45 NMSC 1:24.21
7 Zack Jacobson 45 OYM 1:44.05
8 Bob Ball 46 PMF 1:46.93
400 Free Can Rec - : 0.00 Ont Rec - 5:34.60
1 Geoff Barnes 47 ARN 6:33.70
2 Zack Jacobson 45 OYM 8:18.74
50 Back Can Rec - : 0.00 Ont Rec - :34.52
1 Robb Jack 47 CMDH :38.09
2 John Balint 45 OYM :43.61
3 Bob Weir 45 EOMAC :45.35
4 Geoff Barnes 47 ARN :49.36
5 Zack Jacobson 45 OYM 1:08.56
100 Back Can Rec - : 0.00 Ont Rec - 1:19.26
1 John Balint 45 OYM 1:37.46
50 Breast Can Rec - : 0.00 Ont Rec - :35.98
1 Bob Willies 46 NMSC :39.66
2 Bob Weir 45 EOMAC :40.09
3 Mike Olsen 46 TSTC :40.76
4 John Balint 45 OYM :42.04
100 Breast Can Rec - : 0.00 Ont Rec - 1:19.36
1 Bob Willies 46 NMSC 1:31.20
2 John Balint 45 OYM 1:38.91
50 Fly Can Rec - : 0.00 Ont Rec - :32.97
1 Robb Jack 47 CMDH :32.23
2 Paull Leamen 45 OYM :36.52
3 Bob Weir 45 EOMAC :36.91
4 Frank S. Perks 45 NMSC :39.27
5 Geoff Barnes 47 ARN :41.35
Men - 50 to 54
50 Free Can Rec - : 0.00 Ont Rec - :28.50
1 Ralph Chown 51 ARN :32.21
2 Michel Bouchard 51 CMDH :37.93
3 Les Sury 50 ARN :47.89
4 Bob Blackie 50 NMSC :50.52
100 Free Can Rec - : 0.00 Ont Rec - 1:07.37
1 Ralph Chown 51 ARN 1:13.21
2 Leon Pare 54 RDL 1:28.11
3 Bob Blackie 50 NMSC 1:56.54
400 Free Can Rec - : 0.00 Ont Rec - 5:35.60
1 Ralph Chown 51 ARN 6:09.85
2 Charlie Lane 50 EOMAC 6:19.35
50 Back Can Rec - : 0.00 Ont Rec - :36.85
1 Bob Land 52 PEM :42.04
2 Leon Pare 54 RDL :50.40
3 Les Sury 50 ARN :55.64
100 Back Can Rec - : 0.00 Ont Rec - 1:20.57
1 Bob Land 52 PEM 1:37.09
50 Breast Can Rec - : 0.00 Ont Rec - :37.90
1 Ralph Chown 51 ARN :43.18
2 Michel Bouchard 51 CMDH :44.88
3 Bob Land 52 PEM :45.68
4 Leon Pare 54 RDL :47.37
5 Les Sury 50 ARN :51.44
6 Bob Blackie 50 NMSC 1:06.05 Manual
100 Breast Can Rec - : 0.00 Ont Rec - 1:28.61
1 Bob Land 52 PEM 1:41.70
2 Michel Bouchard 51 CMDH 1:44.72
3 Les Sury 50 ARN 2:01.39
50 Fly Can Rec - : 0.00 Ont Rec - :32.10
1 Michel Bouchard 51 CMDH :50.81
100 Fly Can Rec - : 0.00 Ont Rec - 1:19.77
1 Charlie Lane 50 EOMAC 1:33.00
Men - 55 to 59
50 Free Can Rec - : 0.00 Ont Rec - :31.87
1 Doug Givenrod 58 1000 :34.27
2 Yvon Lasnier 55 RDL :39.09
3 Al Lister 59 1000 :42.14
100 Free Can Rec - : 0.00 Ont Rec - 1:10.09
1 Ted Lutman 58 EOMAC 1:22.62
2 Doug Givenrod 58 1000 1:37.62
3 Al Lister 59 1000 1:47.84
50 Back Can Rec - : 0.00 Ont Rec - :39.87
1 Ted Lutman 58 EOMAC :43.06
100 Back Can Rec - : 0.00 Ont Rec - 1:30.79
1 Ted Lutman 58 EOMAC 1:36.01
50 Breast Can Rec - : 0.00 Ont Rec - :39.97
1 Ted Lutman 58 EOMAC :47.55
2 Al Lister 59 1000 :58.47 Manual
100 Breast Can Rec - : 0.00 Ont Rec - 1:31.71
1 Yvon Lasnier 55 RDL 1:50.62
2 Al Lister 59 1000 2:27.41
50 Fly Can Rec - : 0.00 Ont Rec - :37.42
1 Yvon Lasnier 55 RDL :47.52
2 Doug Givenrod 58 1000 :55.77
Men - 60 to 64
50 Free Can Rec - : 0.00 Ont Rec - :33.14
1 Ken Marchant 61 CAM :39.44
100 Free Can Rec - : 0.00 Ont Rec - 1:17.74
1 Ken Marchant 61 CAM 1:27.56
400 Free Can Rec - : 0.00 Ont Rec - 6:52.45
1 Ken Marchant 61 CAM 7:09.37
50 Breast Can Rec - : 0.00 Ont Rec - :40.76
1 Ken Marchant 61 CAM :52.59
Men - 70 to 74
50 Free Can Rec - : 0.00 Ont Rec - :34.29
1 Ed Reynolds 74 MAAA :35.19
2 Patrick Milsom 70 Unat-1 :36.67
100 Free Can Rec - : 0.00 Ont Rec - 1:20.85
1 Ed Reynolds 74 MAAA 1:25.83
50 Back Can Rec - : 0.00 Ont Rec - :44.89
1 Patrick Milsom 70 Unat-1 :48.01
100 Back Can Rec - : 0.00 Ont Rec - 1:41.64
1 Patrick Milsom 70 Unat-1 1:48.07 Manual
50 Breast Can Rec - : 0.00 Ont Rec - :47.98
1 Ed Reynolds 74 MAAA :46.52
100 Fly Can Rec - : 0.00 Ont Rec - 59:59.99
1 Ed Reynolds 74 MAAA 2:06.99
Men -
200 Pred. Can Rec - : 0.00 Ont Rec - : 0.00
1 Marc Desjardin 24 RDL 2:46.63 - 0.16
2 Phil Whelan 28 PKRG 2:48.36 + 0.23
3 Keith Lobban 28 EOMAC 2:54.92 - 2.48
4 Michal Kotler 43 NMSC 3:32.99 - 3.14
5 Doug Taylor 31 PKRG 2:28.51 + 3.51
6 John Ker 38 1000 2:36.42 - 3.58
7 Hans Plug 30 NMSC 2:26.28 - 3.72
8 Ken Marchant 61 CAM 3:16.50 - 3.80
9 Brian Robertson 41 NMSC 2:36.07 - 3.93
10 Jim Sabourin 34 1000 2:28.53 + 4.01
11 Shahragim Tajbakhsh 28 CAPS 2:34.17 + 4.17
12 Jack Henry 35 1000 2:53.88 + 5.57
13 Brad Henderson 29 OYM 2:53.61 - 6.39
14 Mark Miller 32 PKRG 2:19.73 + 7.73
15 Steve Granger 30 1000 2:53.98 + 8.07
16 Greg Franks 29 NMSC 2:47.92 + 9.92
17 Charlie Lane 50 EOMAC 3:35.22 +10.22
18 Leon Pare 54 RDL 3:24.49 +10.24
19 Matthew Bol 41 OYM 3:40.30 +10.30
20 Tom Simper 35 OYM 2:45.08 +10.48
21 Bruce Tippett 29 OYM 2:29.23 -10.77
22 Zack Jacobson 45 OYM 3:52.73 +13.12
23 Gord McLaughlin 37 1000 2:45.62 +14.65
24 Mike Sorensen 33 CAPS 3:09.87 +18.87
25 Greg Beehler 28 SWYM 3:22.60 +19.57
26 Eric Thomson 41 NMSC 3:01.23 +21.23
27 Bob Blackie 50 NMSC 4:31.75 +22.19
28 Jim Richards 37 NMSC 4:04.24 +28.77
Mixed Relay - 100 to 119
200 FR Rel Can Rec - : 0.00 Ont Rec - 1:51.98
1 Les Remous de Longueuil Inc. 100 RDL 2:10.08
, ,
,
2 Ottawa Swimming West Y Masters 100 SWYM 2:19.09
, ,
,
3 Carleton University Masters Swim Club 100 CAPS 2:19.57
, ,
,
200 IM Rel Can Rec - : 0.00 Ont Rec - 2:10.16
1 Carleton University Masters Swim Club 100 CAPS 2:32.92
, ,
,
Mixed Relay - 120 to 159
200 FR Rel Can Rec - : 0.00 Ont Rec - 1:57.15
1 Nepean Masters Swim Club 120 NMSC 1:57.44
, ,
,
2 Pickering Masters Splashers Swim Club 120 PKRG 1:59.13
, ,
,
3 Nepean Masters Swim Club 120 NMSC 2:02.65
, ,
,
4 Les Remous de Longueuil Inc. 120 RDL 2:11.15
, ,
,
5 Petawawa Master Fins 120 PMF 2:15.64
, ,
,
6 1000 Islands Masters 120 1000 2:17.43
, ,
,
7 1000 Islands Masters 120 1000 2:20.00
, ,
,
8 Montreal Amateur Aquatic Club 120 MAAA 2:25.88
, ,
,
9 Arnprior Greyfish Masters 120 ARN 2:33.08
, ,
,
200 IM Rel Can Rec - : 0.00 Ont Rec - 2:11.00
0 Nepean Masters Swim Club 120 NMSC 2:46.63 DSQ
, ,
,
1 Nepean Masters Swim Club 120 NMSC 2:13.87
, ,
,
2 Pickering Masters Splashers Swim Club 120 PKRG 2:28.17
, ,
,
3 Nepean Masters Swim Club 120 NMSC 2:30.17
, ,
,
4 1000 Islands Masters 120 1000 2:32.83
, ,
,
5 Petawawa Master Fins 120 PMF 2:44.80
, ,
,
6 1000 Islands Masters 120 1000 2:52.72
, ,
,
Mixed Relay - 160 to 199
200 FR Rel Can Rec - : 0.00 Ont Rec - 2:06.12
1 Montreal Amateur Aquatic Club 160 MAAA 2:06.07
, ,
,
2 Nepean Masters Swim Club 160 NMSC 2:30.85
, ,
,
3 Les Remous de Longueuil Inc. 160 RDL 2:36.97
, ,
,
4 Nepean Masters Swim Club 160 NMSC 2:43.29
, ,
,
5 Les Remous de Longueuil Inc. 160 RDL 2:47.32
, ,
,
6 1000 Islands Masters 160 1000 3:16.80
, ,
,
200 IM Rel Can Rec - : 0.00 Ont Rec - 2:25.97
1 Nepean Masters Swim Club 160 NMSC 2:34.75
, ,
,
2 Montreal Amateur Aquatic Club 160 MAAA 2:45.76
, ,
,
3 Ottawa Swimming West Y Masters 160 SWYM 2:53.86
, ,
,
4 Arnprior Greyfish Masters 160 ARN 2:58.98
, ,
,
5 Arnprior Greyfish Masters 160 ARN 3:18.61
, ,
,
Mixed Relay - 200 to 239
200 FR Rel Can Rec - : 0.00 Ont Rec - 2:12.97
1 Arnprior Greyfish Masters 200 ARN 3:01.70
, ,
,
200 IM Rel Can Rec - : 0.00 Ont Rec - 2:38.23
1 1000 Islands Masters 200 1000 3:57.36
, ,
,