Join us in our 30th year, and swim to get fit!

Home
 

Results from Previous Meets

NMSC - Winterlude 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
1997 1996 1995 1994 1993 1992 1990 1989 1988 1987 1986
Provincials 2003 1995 1991
Nationals 1999

February, 1987

Sportsplex, Nepean, Ontario, Canada

For nostalgia buffs...

				
Women - 20 to 24
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Josee Lapierre            24 UDM      :15.80               
     2 Judy Rynbeek              24 PBD      :16.00               
     3 Cathy Bakker              23 CAPS     :16.60               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :27.55
     1 Nadine Belfry             21 PBD      :32.09               
     2 Josee Lapierre            24 UDM      :34.44               
     3 Marianne Lynch            21 MUMS     :34.76               
     4 Judy Rynbeek              24 PBD      :34.95               
     5 Cathy Bakker              23 CAPS     :37.28               
     6 Dominique Panet-Raymond   23 MUMS     :38.69               
     7 Lynda Girard              20 MUMS     :40.50               
     8 Jana Pika                 23 MUMS     :46.95               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:02.59
     1 Nancy Banerd              24 OYM     1:05.72               
     2 Nadine Belfry             21 PBD     1:12.87               
     3 Josee Lapierre            24 UDM     1:16.65               
     4 Marianne Lynch            21 MUMS    1:17.98               
     5 Judy Rynbeek              24 PBD     1:18.08               
     6 Cathy Bakker              23 CAPS    1:24.95               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :34.70
     1 Julie Whitfield           24 OYM      :35.74               
     2 Nadine Belfry             21 PBD      :37.55               
     3 Nicole Bennier            23 MUMS     :40.91               
     4 Josee Lapierre            24 UDM      :42.68               
     5 Marianne Lynch            21 MUMS     :43.57               
     6 Sharon Harrower           23 COL      :44.28               
     7 Dominique Panet-Raymond   23 MUMS     :48.43               
     8 Donna Ivay                23 MUMS     :50.56               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:13.99
     1 Nadine Belfry             21 PBD     1:19.63               
     2 Nicole Bennier            23 MUMS    1:27.70               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :36.21
     1 Dominique Panet-Raymond   23 MUMS     :48.13               
     2 Cathy Bakker              23 CAPS     :52.47               
     3 Jana Pika                 23 MUMS     :56.07               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:24.30
     1 Paula Hilton              24 OYM     1:32.37               
     2 Karen Gillespie           24 EOMAC   1:37.24               
     3 Nicole Bennier            23 MUMS    1:39.37               
     4 Donna Ivay                23 MUMS    1:45.84               
			
  25 Fly      Can Rec - : 0.00  Ont Rec - : 0.00
     1 Sharon Harrower           23 COL      :19.20               
     2 Donna Ivay                23 MUMS     :20.30               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :32.20
     1 Paula Hilton              24 OYM      :35.63               
     2 Julie Whitfield           24 OYM      :35.76               
     3 Nicole Bennier            23 MUMS     :43.64               
			
  100 Fly     Can Rec - : 0.00  Ont Rec - 1:12.09
     1 Nancy Banerd              24 OYM     1:13.76               
     2 Karen Gillespie           24 EOMAC   1:31.60               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:15.00
     1 Paula Hilton              24 OYM     1:19.98               
     2 Nadine Belfry             21 PBD     1:23.92               
     3 Nicole Bennier            23 MUMS    1:27.96               
     4 Karen Gillespie           24 EOMAC   1:30.06               
     5 Marianne Lynch            21 MUMS    1:31.59               
     6 Sharon Harrower           23 COL     1:35.05               
     7 Judy Rynbeek              24 PBD     1:35.33               
     8 Donna Ivay                23 MUMS    1:39.27               
		
Women - 25 to 29
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Maria Menard              25 NMSC     :17.00               
     2 Laura Schmitt             27 COL      :17.40               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :28.80
     1 Laurie Nera               28 NMSC     :31.62               
     2 Cindy MacKinnon           26 NMSC     :33.33               
     3 Wendy Ungar               27 CAPS     :34.54               
     4 Cathy Duchesne            27 CAPS     :35.98               
     5 Martha Robinson           25 ARN      :36.29               
     6 Cynthia Tremble           25 MAAA     :36.80               
     7 Sharon Flack              28 OYM      :36.85               
     8 Maria Menard              25 NMSC     :37.63               
     9 Clare Fawcett             29 MUMS     :37.93               
    10 Suzanne Chouinard         25 CAPS     :38.85               
    11 Sendahl Kingston          29 SWYM     :38.86               
    12 S. Woollam                26 PEM      :44.33               
    13 Jackie Stadnyk            29 SWYM     :47.35               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:03.76
     1 Susan Jones               26 OYM     1:05.53               
     2 Joanne Morneau            27 CNPOM   1:13.11               
     3 Cindy MacKinnon           26 NMSC    1:15.29               
     4 Rosanna Eugeni            28 UDM     1:17.53               
     5 Martha Robinson           25 ARN     1:20.56               
     6 Stephanie Hunt            29 CAPS    1:22.67               
     7 Clare Fawcett             29 MUMS    1:24.12               
     8 Laura Schmitt             27 COL     1:28.00               
     9 Suzanne Chouinard         25 CAPS    1:30.56               
    10 Louise Corbeil            27 MUMS    1:32.42               
    11 Maria Menard              25 NMSC    1:35.70               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :34.04
     1 Laurie Nera               28 NMSC     :35.37               
     2 Maria Brunello            27 MUMS     :37.33               
     3 Cindy MacKinnon           26 NMSC     :43.54               
     4 Clare Fawcett             29 MUMS     :43.95               
     5 Cathy Duchesne            27 CAPS     :45.69               
     6 Sharon Flack              28 OYM      :47.53               
     7 Jackie Stadnyk            29 SWYM     :52.99               
     8 S. Woollam                26 PEM      :53.12               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:14.36
     1 Maria Brunello            27 MUMS    1:21.87               
     2 Stephanie Hunt            29 CAPS    1:35.83               
     3 Louise Corbeil            27 MUMS    1:52.92               
			
  25 Breast   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Lesley Barclay            27 PBD      :18.90               
     2 Wendy Ungar               27 CAPS     :19.60               
     3 Cathy Duchesne            27 CAPS     :20.00               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :38.20
     1 Joanne Morneau            27 CNPOM    :40.13               
     2 Roberta Thompson          28 MUMS     :40.20               
     3 Lesley Barclay            27 PBD      :41.13               
     4 Debbie Pinard             29 NMSC     :41.27               
     5 Wendy Ungar               27 CAPS     :43.80               
     6 Cathy Duchesne            27 CAPS     :44.39               
     7 Sharon Flack              28 OYM      :44.50               
     8 Martha Robinson           25 ARN      :47.31               
     9 Suzanne Chouinard         25 CAPS     :49.35               
    10 S. Woollam                26 PEM      :50.39               
    11 Maria Menard              25 NMSC     :52.53               
    12 Louise Corbeil            27 MUMS     :54.26               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:24.10
     1 Lesley Barclay            27 PBD     1:30.43               
     2 Debbie Pinard             29 NMSC    1:30.89               
     3 Maria Brunello            27 MUMS    1:31.24               
     4 Joanne Morneau            27 CNPOM   1:31.43               
     5 Cathy Duchesne            27 CAPS    1:33.91               
     6 Rosanna Eugeni            28 UDM     1:38.80               
     7 Wendy Ungar               27 CAPS    1:40.67               
     8 Suzanne Chouinard         25 CAPS    1:49.26               
     9 Sendahl Kingston          29 SWYM    1:58.02               
			
  25 Fly      Can Rec - : 0.00  Ont Rec - : 0.00
     1 Sharon Flack              28 OYM      :19.10               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :31.59
     1 Roberta Thompson          28 MUMS     :33.76               
     2 Mary Bermel               27 NMSC     :38.90               
     3 Stephanie Hunt            29 CAPS     :43.25               
     4 Cynthia Tremble           25 MAAA     :45.74               
			
  100 Fly     Can Rec - : 0.00  Ont Rec - 1:09.95
     1 Susan Jones               26 OYM     1:14.60               
     2 Joanne Morneau            27 CNPOM   1:25.58               
     3 Mary Bermel               27 NMSC    1:28.18               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:13.60
     1 Roberta Thompson          28 MUMS    1:17.23               
     2 Susan Jones               26 OYM     1:17.56               
     3 Laurie Nera               28 NMSC    1:17.89               
     4 Maria Brunello            27 MUMS    1:19.45               
     5 Joanne Morneau            27 CNPOM   1:22.73               
     6 Mary Bermel               27 NMSC    1:26.08               
     7 Lesley Barclay            27 PBD     1:27.54               
     8 Rosanna Eugeni            28 UDM     1:28.61               
     9 Cindy MacKinnon           26 NMSC    1:30.05               
    10 Stephanie Hunt            29 CAPS    1:33.59               
    11 Laura Schmitt             27 COL     1:41.34               
    12 Suzanne Chouinard         25 CAPS    1:41.70               
		
Women - 30 to 34
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Vicki Phillips            30 NMSC     :15.90               
     2 Sue-ann Keefe             33 COL      :17.50               
     3 Kerry McGuire             30 NMSC     :19.70               
     4 Elizabeth Long            30 NMSC     :24.10               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :28.69
     1 Wendy Elliott             30 EOMAC    :30.94               
     2 Vicki Phillips            30 NMSC     :35.98               
     3 Rosemary Cooke            34 MAAA     :39.54               
     4 Susanne Audrey            32 PBD      :41.59               
     5 Kerry McGuire             30 NMSC     :47.08               
     6 Kathleen Hunter           33 OYM      :53.09               
     7 Elizabeth Long            30 NMSC     :53.43               
     8 Marsha Magidson           34 SWYM     :57.60               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:03.87
     1 Wendy Elliott             30 EOMAC   1:08.27               
     2 Cathy Merritt             34 NMSC    1:16.89               
     3 Margaret Leffers          31 EOMAC   1:19.54               
     4 Rosemary Cooke            34 MAAA    1:20.69               
     5 Elaine Cooper             33 CAPS    1:22.17               
     6 Janis Walsh               31 MAAA    1:23.79               
     7 Susanne Audrey            32 PBD     1:37.03               
     8 Kerry McGuire             30 NMSC    1:51.56               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :35.34
     1 Elaine Cooper             33 CAPS     :42.53               
     2 Vicki Phillips            30 NMSC     :49.36               
     3 Rosemary Cooke            34 MAAA     :50.14               
     4 Kathleen Hunter           33 OYM     1:13.93               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:18.01
     1 Claudia Cronin            33 NMSC    1:18.91               
     2 Elaine Cooper             33 CAPS    1:29.30               
     3 Cathy Merritt             34 NMSC    1:30.62               
     4 Janis Walsh               31 MAAA    1:35.53               
     5 Vicki Phillips            30 NMSC    1:48.08               
			
  25 Breast   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Joan Heyding              33 ARN      :22.60               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :37.17
     1 Cathy Merritt             34 NMSC     :43.00               
     2 Vicki Phillips            30 NMSC     :50.94               
     3 Sue-ann Keefe             33 COL      :52.02               
     4 Elizabeth Long            30 NMSC    1:13.94               
     5 Kathleen Hunter           33 OYM     1:23.09               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:20.57
     1 Claudia Cronin            33 NMSC    1:28.80               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :34.44
     1 Wendy Elliott             30 EOMAC    :33.82               Ont
     2 Claudia Cronin            33 NMSC     :34.57               
     3 Vicki Phillips            30 NMSC     :44.47               
     4 Joan Heyding              33 ARN      :50.37               
     5 Kathleen Hunter           33 OYM     1:31.93               
			
  100 Fly     Can Rec - : 0.00  Ont Rec - 1:20.00
     1 Wendy Elliott             30 EOMAC   1:18.97               Ont
     2 Margaret Leffers          31 EOMAC   1:36.81               
     3 Rosemary Cooke            34 MAAA    1:40.25               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:14.85
     1 Claudia Cronin            33 NMSC    1:17.17               
     2 Wendy Elliott             30 EOMAC   1:21.00               
     3 Margaret Leffers          31 EOMAC   1:30.45               
     4 Elaine Cooper             33 CAPS    1:35.47               
     5 Sue-ann Keefe             33 COL     1:39.87               
     6 Vicki Phillips            30 NMSC    1:40.14               
     7 Rosemary Cooke            34 MAAA    1:43.05               
		
Women - 35 to 39
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Marian Lewis              39 MUMS     :17.60               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :31.60
     1 Kathleen Milne            35 NMSC     :37.09               
     2 Els Nadon                 35 NMSC     :38.07               
     3 Tish Schaefer             35 OYM      :39.75               
     4 Jitka Kotler              39 NMSC     :39.95               
     5 Cynthia Silver            37 SWYM     :47.51               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:09.30
     1 Ann Steer                 38 MUMS    1:33.20               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :35.91
     1 Pamela Lemay              35 ARN      :42.93               
     2 Marian Lewis              39 MUMS     :50.71               
     3 Cynthia Silver            37 SWYM    1:00.92               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:20.10
     1 Pamela Lemay              35 ARN     1:35.56               
     2 Ann Steer                 38 MUMS    1:57.75               
			
  25 Breast   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Chris Lengvari            35 MAAA     :19.60               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :37.94
     1 Chris Lengvari            35 MAAA     :43.19               
     2 Kathleen Milne            35 NMSC     :43.87               
     3 Els Nadon                 35 NMSC     :43.96               
     4 Pamela Lemay              35 ARN      :45.60               
     5 Ann Steer                 38 MUMS     :54.00               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:21.66
     1 Kathleen Milne            35 NMSC    1:36.23               
     2 Chris Lengvari            35 MAAA    1:37.84               
     3 Ann Steer                 38 MUMS    1:48.99               
     4 Irene Hampton             35 NMSC    1:59.22               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :35.13
     1 Pamela Lemay              35 ARN      :38.78               
     2 Kathleen Milne            35 NMSC     :43.29               
     3 Marian Lewis              39 MUMS     :49.75               
     4 Jitka Kotler              39 NMSC     :50.32               
			
  100 Fly     Can Rec - : 0.00  Ont Rec - 1:23.27
     1 Pamela Lemay              35 ARN     1:36.72               
     2 Marian Lewis              39 MUMS    1:57.54               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:18.90
     1 Pamela Lemay              35 ARN     1:30.95               
     2 Chris Lengvari            35 MAAA    1:38.59               
     3 Els Nadon                 35 NMSC    1:40.03               
     4 Marian Lewis              39 MUMS    1:45.47               
     5 Cynthia Silver            37 SWYM    1:59.56               
     6 Jitka Kotler              39 NMSC    2:00.37               
		
Women - 40 to 44
			
  50 Free     Can Rec - : 0.00  Ont Rec - :32.70
     1 Sue Gustavison            41 CNPOM    :34.19               
     2 Helene Surprenant         42 CMDH     :44.85               
     3 Judy Longacre             41 MUMS     :45.86               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:13.80
     1 Judy Longacre             41 MUMS    1:45.96               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :38.85
     1 Sue Gustavison            41 CNPOM    :40.92               
     2 Judy Longacre             41 MUMS     :52.96               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:25.87
     1 Sue Gustavison            41 CNPOM   1:29.94               
     2 Joan Dubinski             44 NMSC    1:41.89               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :43.18
     1 Helene Surprenant         42 CMDH     :49.86               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:33.46
     1 Helene Surprenant         42 CMDH    1:47.88               
			
  25 Fly      Can Rec - : 0.00  Ont Rec - : 0.00
     1 Helene Surprenant         42 CMDH     :22.10               
     2 Judy Longacre             41 MUMS     :23.00               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :37.10
     1 Sue Gustavison            41 CNPOM    :39.00               
     2 Judy Longacre             41 MUMS     :54.54               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:26.89
     1 Sue Gustavison            41 CNPOM   1:29.01               
     2 Joan Dubinski             44 NMSC    1:41.74               
     3 Helene Surprenant         42 CMDH    1:55.16               
     4 Judy Longacre             41 MUMS    1:58.14               
		
Women - 45 to 49
			
  50 Free     Can Rec - : 0.00  Ont Rec - :33.72
     1 Alexandra Devine          46 SWYM     :41.45               
     2 Ann Kilby                 48 NMSC     :42.70               
			
  100 Free    Can Rec - : 0.00  Ont Rec - 1:14.50
     1 Alexandra Devine          46 SWYM    1:33.22               
     2 Ann Kilby                 48 NMSC    1:41.65               
     3 Ria Moskos                45 ARN     2:08.60               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :40.57
     1 Ria Moskos                45 ARN     1:04.29               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :43.54
     1 Ria Moskos                45 ARN      :55.17               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:36.28
     1 Ria Moskos                45 ARN     1:54.44               
     2 Alexandra Devine          46 SWYM    1:59.69               
			
  25 Fly      Can Rec - : 0.00  Ont Rec - : 0.00
     1 Ann Kilby                 48 NMSC     :24.50               
     2 Ria Moskos                45 ARN      :26.10               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:30.56
     1 Alexandra Devine          46 SWYM    1:53.07               
     2 Ria Moskos                45 ARN     2:02.44               
		
Women - 50 to 54
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Ann Hall                  54 ARN      :23.20               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :34.67
     1 Marilyn Hawkins           52 EOMAC    :44.92               
     2 Ann Hall                  54 ARN      :51.25               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :40.53
     1 Marilyn Hawkins           52 EOMAC    :54.08               
     2 Ann Hall                  54 ARN      :58.05               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :45.40
     1 Marilyn Hawkins           52 EOMAC    :50.13               
     2 Ann Hall                  54 ARN     1:02.12               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:37.60
     1 Marilyn Hawkins           52 EOMAC   1:48.13               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:31.73
     1 Marilyn Hawkins           52 EOMAC   1:55.56               
		
Women - 55 to 59
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 M. Hoare                  57 PEM      :24.30               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :38.00
     1 M. Hoare                  57 PEM      :53.59               
		
Women - 60 to 64
     1 Irene Sheridan            64 MUMS    1:22.75               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :50.00
     1 Irene Sheridan            64 MUMS    2:01.07               
			
  25 Breast   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Irene Sheridan            64 MUMS     :48.00               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :55.00
     1 Irene Sheridan            64 MUMS    1:45.09               
		
Women - All ages
			
  200 Pred.   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Susan Jones               26 OYM     2:26.16        + 0.16  
     2 Rosemary Cooke            34 MAAA    4:18.53        + 0.52  
     3 Debbie Pinard             29 NMSC    3:19.17        + 0.87  
     4 Josee Lapierre            24 UDM     2:53.90        - 1.10  
     5 Stephanie Hunt            29 CAPS    3:03.30        + 1.30  
     6 Mary Bermel               27 NMSC    3:11.15        - 1.65  
     7 Ann Steer                 38 MUMS    3:16.67        + 1.72  
     8 Sharon Harrower           23 COL     2:42.80        + 2.26  
     9 Georgina Wilson           31 MAAA    4:43.21        + 3.21  
    10 Kathleen Milne            35 NMSC    3:34.35        + 3.71  
    11 Claudia Cronin            33 NMSC    2:53.73        + 3.73  
    12 Margaret Leffers          31 EOMAC   2:54.00        + 4.12  
    13 Paula Hilton              24 OYM     2:55.82        - 4.28  
    14 Rosanna Eugeni            28 UDM     2:50.45        - 4.55  
    15 Judy Longacre             41 MUMS    3:45.23        - 4.77  
    16 Louise Corbeil            27 MUMS    3:35.15        - 4.85  
    17 Cathy Bakker              23 CAPS    3:02.54        - 5.46  
    18 Cathy Merritt             34 NMSC    3:16.89        - 6.38  
    19 Roberta Thompson          28 MUMS    3:08.88        - 6.39  
    20 Elaine Cooper             33 CAPS    3:02.19        + 7.19  
    21 Cynthia Tremble           25 MAAA    2:55.58        + 7.58  
    22 Laurie Nera               28 NMSC    2:51.92        - 8.08  
    23 Colleen Thurston          27 SWYM    3:35.78        - 9.22  
    24 Nancy Banerd              24 OYM     2:47.04        -12.96  
    25 Karen Gillespie           24 EOMAC   2:55.97        -14.03  
    26 Kathleen Hunter           33 OYM     4:23.35        +16.35  
    27 Laura Schmitt             27 COL     2:54.90        +16.47  
    28 Lynda Girard              20 MUMS    3:36.61        +16.61  
    29 S. Woollam                26 PEM     4:03.35        -17.15  
    30 Susanne Audrey            32 PBD     3:27.31        +17.31  
    31 Sue-ann Keefe             33 COL     2:16.03        +36.49  
    32 Irene Hampton             35 NMSC    4:25.03        +36.86  
    33 Maria Menard              25 NMSC    3:35.51        +50.51  
		
Men - 20 to 24
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Dan Lamontagne            23 OYM      :12.00               
     2 Collin Charest            24 UDM      :13.40               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :24.88
     1 Dan Lamontagne            23 OYM      :25.79               
     2 Eric Tessier              20 UDM      :27.73               
     3 P. Woollam                24 PEM      :28.37               
     4 Michel Malo               23 UDM      :28.56               
     5 Paul Zimmerman            23 CAPS     :29.11               
     6 Collin Charest            24 UDM      :29.56               
     7 Peter Van walsum          23 MUMS     :29.72               
			
  100 Free    Can Rec - : 0.00  Ont Rec - :54.85
     1 Michel Malo               23 UDM     1:06.52               
     2 Paul Zimmerman            23 CAPS    1:07.38               
     3 P. Woollam                24 PEM     1:08.30               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :30.07
     1 P. Woollam                24 PEM      :34.99               
     2 Scott Wilson              21 MUMS     :42.84               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:08.09
     1 Eric Tessier              20 UDM     1:22.67               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :32.81
     1 Scott Wilson              21 MUMS     :54.51               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:12.19
     1 Collin Charest            24 UDM     1:21.78               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :27.93
     1 Dan Lamontagne            23 OYM      :28.50               
     2 Michel Malo               23 UDM      :32.07               
     3 Paul Zimmerman            23 CAPS     :32.73               
     4 P. Woollam                24 PEM      :32.88               
     5 Collin Charest            24 UDM      :33.90               
     6 Peter Van walsum          23 MUMS     :34.33               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:04.78
     1 Eric Tessier              20 UDM     1:15.45               
     2 Paul Zimmerman            23 CAPS    1:17.39               
     3 Michel Malo               23 UDM     1:17.46               
		
Men - 25 to 29
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 Gregg Franks              27 NMSC     :13.50               
     2 Phil Whelan               26 PBD      :14.00               
     3 Bruce Smith               29 PBD      :15.10               
     4 John Phillips             27 NMSC     :15.40               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :24.70
     1 Andre Michaud             26 CMDH     :24.91               
     2 Dave Mainprize            27 MUMS     :27.43               
     3 Rob Allen                 25 Unat-1   :28.27               
     4 Andre St pierre           25 MUMS     :28.58               
     5 Jim Courteau              26 UDM      :29.41               
     6 Marc Arseneau             28 UDM      :30.07               
     7 Gregg Franks              27 NMSC     :30.15               
     8 Bruce Tippett             27 OYM      :30.59               
     9 Bob Hoyle                 25 CAPS     :31.03               
    10 Gerry Nera                29 NMSC     :31.20               
    11 John Phillips             27 NMSC     :32.71               
    12 Phil Whelan               26 PBD      :33.37               
    13 Steve Pollock             28 CAPS     :34.10               
    14 Bruce Smith               29 PBD      :38.57               
			
  100 Free    Can Rec - : 0.00  Ont Rec - :54.55
     1 Andre Michaud             26 CMDH     :57.65               
     2 Dave Mainprize            27 MUMS     :58.88               
     3 Don Wells                 26 CAPS    1:02.74               
     4 Jim Courteau              26 UDM     1:04.68               
     5 Marc Arseneau             28 UDM     1:06.55               
     6 Andre St pierre           25 MUMS    1:06.91               
     7 Bruce Tippett             27 OYM     1:08.47               
     8 Bob Hoyle                 25 CAPS    1:12.38               
     9 Steve Pollock             28 CAPS    1:16.67               
    10 John Phillips             27 NMSC    1:18.42               
    11 Phil Whelan               26 PBD     1:21.70               
    12 Bruce Smith               29 PBD     1:36.02               
			
  50 Back     Can Rec - : 0.00  Ont Rec - :28.72
     1 Geoff Camp                27 CAPS     :30.71               
     2 Don Wells                 26 CAPS     :32.50               
     3 Dave Mainprize            27 MUMS     :33.87               
     4 Andre St pierre           25 MUMS     :36.44               
     5 Gerry Nera                29 NMSC     :38.82               
     6 Bob Hoyle                 25 CAPS     :42.93               
     7 John Phillips             27 NMSC     :45.50               
     8 Bruce Smith               29 PBD      :47.35               
			
  100 Back    Can Rec - : 0.00  Ont Rec - 1:02.49
     1 Geoff Camp                27 CAPS    1:08.15               
     2 Don Wells                 26 CAPS    1:08.95               
     3 Dave Mainprize            27 MUMS    1:12.18               
     4 Marc Arseneau             28 UDM     1:16.59               
     5 Rob Allen                 25 Unat-1  1:26.08               
			
  25 Breast   Can Rec - : 0.00  Ont Rec - : 0.00
     1 Steve Pollock             28 CAPS     :18.80               
			
  50 Breast   Can Rec - : 0.00  Ont Rec - :31.70
     1 Daniel Locas              29 CMDH     :33.61               
     2 Denis Charron             29 CMDH     :33.82               
     3 Geoff Camp                27 CAPS     :34.56               
     4 Marc Arseneau             28 UDM      :38.00               
     5 Gerry Nera                29 NMSC     :39.13               
     6 Steve Pollock             28 CAPS     :41.27               
     7 Phil Whelan               26 PBD      :42.20               
     8 Darwin Joy                26 ARN      :43.82               
     9 John Phillips             27 NMSC     :46.08               
    10 Bruce Smith               29 PBD      :49.20               
			
  100 Breast  Can Rec - : 0.00  Ont Rec - 1:09.15
     1 Denis Charron             29 CMDH    1:15.84               
     2 Don Wells                 26 CAPS    1:19.58               
     3 Daniel Locas              29 CMDH    1:21.32               
     4 Gerry Nera                29 NMSC    1:24.80               
     5 Steve Pollock             28 CAPS    1:32.16               
     6 John Phillips             27 NMSC    1:40.07               
			
  25 Fly      Can Rec - : 0.00  Ont Rec - : 0.00
     1 Andre Michaud             26 CMDH     :12.50               
     2 Andre St pierre           25 MUMS     :14.20               
			
  50 Fly      Can Rec - : 0.00  Ont Rec - :27.21
     1 Andre Michaud             26 CMDH     :27.92               
     2 Geoff Camp                27 CAPS     :29.61               
     3 Denis Charron             29 CMDH     :30.49               
     4 Darwin Joy                26 ARN      :33.08               
     5 Gregg Franks              27 NMSC     :35.44               
     6 Daniel Locas              29 CMDH     :37.49               
     7 Bob Hoyle                 25 CAPS     :37.52               
			
  100 Fly     Can Rec - : 0.00  Ont Rec - 1:01.58
     1 Geoff Camp                27 CAPS    1:05.38               
     2 Darwin Joy                26 ARN     1:17.76               
     3 Jim Courteau              26 UDM     1:19.28               
			
  100 IM      Can Rec - : 0.00  Ont Rec - 1:02.38
     1 Andre Michaud             26 CMDH    1:06.05               
     2 Geoff Camp                27 CAPS    1:06.35               
     3 Don Wells                 26 CAPS    1:08.22               
     4 Dave Mainprize            27 MUMS    1:11.36               
     5 Andre St pierre           25 MUMS    1:18.21               
     6 Darwin Joy                26 ARN     1:19.21               
     7 Jim Courteau              26 UDM     1:21.70               
     8 Daniel Locas              29 CMDH    1:22.59               
     9 Gregg Franks              27 NMSC    1:22.73               
    10 Gerry Nera                29 NMSC    1:25.78               
    11 Bob Hoyle                 25 CAPS    1:28.30               
    12 Steve Pollock             28 CAPS    1:33.77               
		
Men - 30 to 34
			
  25 Free     Can Rec - : 0.00  Ont Rec - : 0.00
     1 M. Duplantie              33 HB       :14.20               
			
  50 Free     Can Rec - : 0.00  Ont Rec - :25.12
     1 Georges Mensink           30 CAPS     :27.00               
     2 Jim Pinard                30 NMSC     :27.45               
     3 Paul Berry                30 MUMS     :27.75               
