Join us in our 30th year, and swim to get fit!

Home
 

Results from Previous Meets

NMSC - Winterlude 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
1997 1996 1995 1994 1993 1992 1990 1989 1988 1987 1986
Provincials 2003 1995 1991
Nationals 1999

Ontario Provincials 1995

April 21-23, 1995
Sportsplex, Nepean, Ontario, Canada
Women - 20 to 24
         
  50 Free     Can Rec - :27.55  Ont Rec - :27.55
     1 Michelle Brooks           24 NTMC     :33.02
         
  200 Free    Can Rec - 2:08.95  Ont Rec - 2:08.95
     1 Diane Oligny              24 OHH     2:41.29
         
  1500 Free   Can Rec - 19:00.88  Ont Rec - 19:24.60
     1 Diane Oligny              24 OHH    22:17.46        Manual
         
  50 Back     Can Rec - :31.52  Ont Rec - :33.04
     1 Michelle Brooks           24 NTMC     :40.70        Manual
         
  100 IM      Can Rec - 1:08.74  Ont Rec - 1:12.27
     1 Michelle Brooks           24 NTMC    1:26.41        Manual
     2 Diane Oligny              24 OHH     1:28.54
      
Women - 25 to 29
         
  50 Free     Can Rec - :27.13  Ont Rec - :27.67
     1 Jane MacRae               27 SOO      :30.44
     2 Mary Janes                26 EOM      :30.87
     3 Wilma Pidhayny            28 EYM      :30.93
     4 Kimberley Evans           28 NTMC     :30.94
     5 Kirsten Rowatt            29 ROW      :31.76
     6 Simone Manfredi           25 OHH      :32.31
     7 Michele Rowatt            28 NMSC     :32.39
     8 Jackie Greenizan          27 NTMC     :33.03        Manual
     9 Carla Deering             27 ROW      :33.75
    10 Jane Rooney               29 WAVE     :34.47
    11 Jennifer Good             25 EOM      :35.31
    12 Vicki Gohl                27 ROW      :36.51
    13 Petra Herget              26 PEM      :36.62
         
  100 Free    Can Rec - :58.99  Ont Rec - :58.99
     1 Angela Kelly              25 UWO     1:04.76
     2 Mary Janes                26 EOM     1:06.80
     3 Jane MacRae               27 SOO     1:08.18
     4 Kimberley Evans           28 NTMC    1:10.64
     5 Simone Manfredi           25 OHH     1:11.81
     6 Kirsten Rowatt            29 ROW     1:12.01
     7 Christina Churchill       27 DALE    1:18.66
     8 Debra Longaphie           29 NMSC    1:36.75
         
  200 Free    Can Rec - 2:07.83  Ont Rec - 2:07.83
     1 Angela Kelly              25 UWO     2:19.44
     2 Mary Janes                26 EOM     2:26.43
     3 Christina Churchill       27 DALE    2:59.03
     4 Petra Herget              26 PEM     3:01.47
     5 Debra Longaphie           29 NMSC    3:31.00
         
  400 Free    Can Rec - 4:25.94  Ont Rec - 4:25.94
     1 Angela Kelly              25 UWO     4:57.20
     2 Mary Janes                26 EOM     5:16.27
     3 Sandra Cox                28 LSD     5:28.02
     4 Nicole Mallette           29 EOM     5:35.72
     5 Christina Churchill       27 DALE    6:03.91
     6 Debra Longaphie           29 NMSC    7:33.55
         
  800 Free    Can Rec - 9:12.32  Ont Rec - 9:12.32
     1 Angela Kelly              25 UWO    10:20.53        Manual
     2 Christina Churchill       27 DALE   12:50.50        Manual
     3 Petra Herget              26 PEM    13:59.58        Manual
         
  1500 Free   Can Rec - 17:36.61  Ont Rec - 17:36.61
     1 Wilma Pidhayny            28 EYM    22:01.37        Manual
     2 Cheryl Thomson            25 CAPS   23:45.42        Manual
         
  50 Back     Can Rec - :31.03  Ont Rec - :33.27
     1 Leanne McConnell          29 WINM     :33.75
     2 Kimberley Evans           28 NTMC     :36.07        Manual
     3 Sandra Cox                28 LSD      :36.72
     4 Simone Manfredi           25 OHH      :40.83
     5 Jennifer Good             25 EOM      :40.87        Manual
     6 Jane Rooney               29 WAVE     :42.69
     7 Donna Dadele              28 WAVE     :50.77        Manual
         
  100 Back    Can Rec - 1:06.47  Ont Rec - 1:09.64
     1 Leanne McConnell          29 WINM    1:14.18
     2 Angela Kelly              25 UWO     1:15.56
     3 Sandra Cox                28 LSD     1:19.04
     4 Nicole Mallette           29 EOM     1:21.79        Manual
     5 Christine Daprat          29 OYM     1:23.52
     6 Jackie Greenizan          27 NTMC    1:25.96
     7 Jennifer Good             25 EOM     1:32.67
         
  200 Back    Can Rec - 2:23.18  Ont Rec - 2:31.57
     1 Leanne McConnell          29 WINM    2:40.11
     2 Nicole Mallette           29 EOM     2:56.04
       Jennifer Good             25 EOM     3:20.27 EXB    Manual
         
  50 Breast   Can Rec - :35.07  Ont Rec - :36.06
     1 Jane MacRae               27 SOO      :39.28
     2 Erin Gregson              25 LSD      :39.70
     3 Wilma Pidhayny            28 EYM      :40.49
     4 Tricia Anderson           26 KMAC     :42.17
     5 Carla Deering             27 ROW      :45.06
     6 Jennifer Good             25 EOM      :47.26
     7 Andrea Stellmach          26 SWYM     :48.85
         
  100 Breast  Can Rec - 1:16.44  Ont Rec - 1:21.04
     1 Christine Daprat          29 OYM     1:22.20
     2 Erin Gregson              25 LSD     1:25.85
     3 Jane MacRae               27 SOO     1:26.73
     4 Tricia Anderson           26 KMAC    1:29.68
     5 Wilma Pidhayny            28 EYM     1:29.69
     6 Andrea Stellmach          26 SWYM    1:44.19        Manual
         
  200 Breast  Can Rec - 2:53.02  Ont Rec - 2:55.24
     1 Christine Daprat          29 OYM     2:59.62
     2 Erin Gregson              25 LSD     3:03.08
     3 Tricia Anderson           26 KMAC    3:07.61
     4 Andrea Stellmach          26 SWYM    3:50.77
         
  50 Fly      Can Rec - :30.22  Ont Rec - :30.29
     1 Wilma Pidhayny            28 EYM      :33.27
     2 Sandra Cox                28 LSD      :33.54
     3 Jackie Greenizan          27 NTMC     :35.64
     4 Kimberley Evans           28 NTMC     :35.75
     5 Kirsten Rowatt            29 ROW      :36.60
     6 Simone Manfredi           25 OHH      :38.41
     7 Carla Deering             27 ROW      :39.50
     8 Andrea Stellmach          26 SWYM     :55.44
         
  100 Fly     Can Rec - 1:07.53  Ont Rec - 1:07.92
     1 Leanne McConnell          29 WINM    1:14.85
     2 Sandra Cox                28 LSD     1:17.10
     3 Nicole Mallette           29 EOM     1:20.29
     4 Jackie Greenizan          27 NTMC    1:25.03
         
  100 IM      Can Rec - 1:09.44  Ont Rec - 1:10.38
     1 Jane MacRae               27 SOO     1:16.59
     2 Wilma Pidhayny            28 EYM     1:18.71
     3 Nicole Mallette           29 EOM     1:20.28
     4 Jackie Greenizan          27 NTMC    1:21.87
     5 Simone Manfredi           25 OHH     1:23.47
     6 Michele Rowatt            28 NMSC    1:24.79
     7 Kirsten Rowatt            29 ROW     1:25.01
     8 Carla Deering             27 ROW     1:28.76
     9 Donna Dadele              28 WAVE    1:40.69        Manual
    10 Andrea Stellmach          26 SWYM    1:45.71
         
  200 IM      Can Rec - 2:29.81  Ont Rec - 2:29.92
     1 Leanne McConnell          29 WINM    2:45.64
     2 Erin Gregson              25 LSD     2:49.25
     3 Jane MacRae               27 SOO     2:50.39
     4 Nicole Mallette           29 EOM     2:53.88
     5 Jackie Greenizan          27 NTMC    3:01.29
     6 Vicki Gohl                27 ROW     3:39.64
         
  400 IM      Can Rec - 5:14.28  Ont Rec - 5:14.28
     1 Angela Kelly              25 UWO     5:41.92
     2 Christine Daprat          29 OYM     5:53.36
     3 Erin Gregson              25 LSD     6:00.22
      
Women - 30 to 34
         
  50 Free     Can Rec - :27.32  Ont Rec - :27.32
     1 Lynn Marshall             34 CAPS     :28.54
     2 Anne Nicolussi            31 UWO      :30.03
     3 Joanne Hormann            32 TEAC     :30.72
     4 Janette Mitchell          34 LSD      :31.72
     5 Sharon McBride            30 NTMC     :32.21
     6 Susan Murray              31 WAVE     :32.92        Manual
     7 Monique Giroux            30 GLOU     :33.57        Manual
     8 Bicki Haack               34 CAPS     :34.45        Manual
     9 Nathalie Houle            30 NMSC     :34.53        Manual
    10 Nicole Delisle            33 CAPS     :35.02
    11 Jane Parr                 31 NMSC     :35.03
    12 Karen Bonham              34 NSM      :35.65
    13 Marlene Miller            31 SCIT     :36.48        Manual
    14 Margaret Bermel           32 NMSC     :36.60
    15 Adriana Minoz             31 WAVE     :50.70
         
  100 Free    Can Rec - :58.58  Ont Rec - :58.58
     1 Lynn Marshall             34 CAPS    1:01.70
     2 Anne Nicolussi            31 UWO     1:05.05        Manual
     3 Joanne Hormann            32 TEAC    1:06.89        Manual
     4 Shona MacLachlan          33 MKM     1:07.75
     5 Sharon McBride            30 NTMC    1:09.89
     6 Janette Mitchell          34 LSD     1:10.31
     7 Susan Murray              31 WAVE    1:15.31
     8 Monique Giroux            30 GLOU    1:15.73
     9 Sandy Lawson              30 CAPS    1:16.67
    10 Bicki Haack               34 CAPS    1:17.57
    11 Nicole Delisle            33 CAPS    1:17.93
    12 Marlene Miller            31 SCIT    1:18.16
    13 Karen Bonham              34 NSM     1:21.32
    14 Margaret Bermel           32 NMSC    1:22.37
    15 Maryanna Hemming          31 SWYM    1:37.47
    16 Carol-Ann Knorr           34 ROW     1:39.99
         
  200 Free    Can Rec - 2:04.98  Ont Rec - 2:04.98
     1 Lynn Marshall             34 CAPS    2:11.20
     2 Anne Nicolussi            31 UWO     2:19.27
     3 Shona MacLachlan          33 MKM     2:26.54
     4 Sharon McBride            30 NTMC    2:31.56
     5 Patti Carter              30 EOM     2:34.41
     6 Catherine Bakker          32 OYM     2:41.26
     7 Joanie Conrad             31 CAPS    2:44.77
     8 Laura Young               32 OGM     2:46.23
     9 Marlene Miller            31 SCIT    2:50.04
    10 Karen Bonham              34 NSM     3:03.58
    11 Margaret Bermel           32 NMSC    3:11.24
    12 Carol-Ann Knorr           34 ROW     3:32.95
         
  400 Free    Can Rec - 4:26.91  Ont Rec - 4:26.91
     1 Anne Nicolussi            31 UWO     4:56.16
     2 Patti Carter              30 EOM     5:27.26
     3 Catherine Bakker          32 OYM     5:41.88        Manual
     4 Sandy Lawson              30 CAPS    5:46.40
     5 Laura Young               32 OGM     5:54.04
     6 Joanie Conrad             31 CAPS    5:55.98
     7 Marlene Miller            31 SCIT    6:11.65    
     8 Carol-Ann Knorr           34 ROW     7:15.11
         
  800 Free    Can Rec - 9:08.32  Ont Rec - 9:08.32
     1 Lori O'Hara               32 EOM    10:35.70        Manual
     2 Patti Carter              30 EOM    11:04.34        Manual
     3 Catherine Bakker          32 OYM    11:52.59        Manual
     4 Monique Giroux            30 GLOU   12:41.53        Manual
     5 Carol-Ann Knorr           34 ROW    15:05.69        Manual
         
  50 Back     Can Rec - :32.44  Ont Rec - :33.07
     1 Heather Rink              31 NMSC     :36.55
     2 Lori Moeck                30 PEM      :38.46        Manual
     3 Janette Mitchell          34 LSD      :39.27
     4 Monique Giroux            30 GLOU     :41.11
     5 Nicole Delisle            33 CAPS     :41.66        Manual
     6 Bicki Haack               34 CAPS     :42.30
     7 Adriana Minoz             31 WAVE     :55.85        Manual
         
  100 Back    Can Rec - 1:09.59  Ont Rec - 1:11.79
     1 Lynn Marshall             34 CAPS    1:11.05               Ont
     2 Lori O'Hara               32 EOM     1:16.02
     3 Heather Rink              31 NMSC    1:18.02
     4 Lori Moeck                30 PEM     1:22.40
     5 Patti Carter              30 EOM     1:25.90        Manual
     6 Bicki Haack               34 CAPS    1:30.37
     7 Laura Young               32 OGM     1:31.61
         
  200 Back    Can Rec - 2:27.79  Ont Rec - 2:27.79
     1 Lori O'Hara               32 EOM     2:43.44
     2 Lori Moeck                30 PEM     2:54.88
         
  50 Breast   Can Rec - :36.42  Ont Rec - :36.88
     1 Shona MacLachlan          33 MKM      :39.24
     2 Lisa Scott                31 NMSC     :41.22
     3 Joanne Hormann            32 TEAC     :43.18
     4 Janette Mitchell          34 LSD      :43.54
     5 Nicole Delisle            33 CAPS     :44.90
     6 Monique Giroux            30 GLOU     :45.64
     7 Karen Bonham              34 NSM      :46.97
     8 Nathalie Houle            30 NMSC     :47.72
     9 Maryanna Hemming          31 SWYM     :50.45
    10 Margaret Bermel           32 NMSC     :56.68
         
  100 Breast  Can Rec - 1:20.57  Ont Rec - 1:20.57
     1 Shona MacLachlan          33 MKM     1:24.69
     2 Lisa Scott                31 NMSC    1:31.08
     3 Margaret Bermel           32 NMSC    2:03.25
         
  50 Fly      Can Rec - :30.53  Ont Rec - :30.53
     1 Lynn Marshall             34 CAPS     :30.96
     2 Lori O'Hara               32 EOM      :31.73
     3 Heather Rink              31 NMSC     :34.61
     4 Sharon McBride            30 NTMC     :36.21
     5 Joanne Hormann            32 TEAC     :36.57
     6 Marlene Miller            31 SCIT     :38.95
     7 Nathalie Houle            30 NMSC     :39.13
     8 Nicole Delisle            33 CAPS     :40.39
     9 Karen Bonham              34 NSM      :41.39        Manual
    10 Maryanna Hemming          31 SWYM     :49.38
         
  100 Fly     Can Rec - 1:07.63  Ont Rec - 1:07.63
     1 Lynn Marshall             34 CAPS    1:08.33
     2 Lori O'Hara               32 EOM     1:10.12
     3 Anne Nicolussi            31 UWO     1:14.40
     4 Heather Rink              31 NMSC    1:18.22
     5 Lori Moeck                30 PEM     1:26.19
     6 Marlene Miller            31 SCIT    1:27.09
     7 Laura Young               32 OGM     1:32.19
     8 Joanie Conrad             31 CAPS    1:33.32
         
  200 Fly     Can Rec - 2:28.82  Ont Rec - 2:28.82
     1 Lori O'Hara               32 EOM     2:38.64
     2 Joanie Conrad             31 CAPS    3:31.53
         
  100 IM      Can Rec - 1:10.87  Ont Rec - 1:10.97
     1 Shona MacLachlan          33 MKM     1:17.28
     2 Heather Rink              31 NMSC    1:17.45
     3 Janette Mitchell          34 LSD     1:20.66
     4 Lisa Scott                31 NMSC    1:21.85
     5 Nicole Delisle            33 CAPS    1:25.56
     6 Nathalie Houle            30 NMSC    1:27.70
     7 Monique Giroux            30 GLOU    1:27.99
     8 Bicki Haack               34 CAPS    1:29.13        Manual
     9 Karen Bonham              34 NSM     1:32.96
    10 Jane Parr                 31 NMSC    1:34.77
         
  200 IM      Can Rec - 2:28.21  Ont Rec - 2:28.21
     1 Heather Rink              31 NMSC    2:46.94
     2 Shona MacLachlan          33 MKM     2:50.10
     3 Lori Moeck                30 PEM     2:58.43
     4 Patti Carter              30 EOM     2:58.88
     5 Lisa Scott                31 NMSC    3:00.60
     6 Joanie Conrad             31 CAPS    3:18.07
     7 Maryanna Hemming          31 SWYM    3:52.67
         
  400 IM      Can Rec - 5:12.36  Ont Rec - 5:12.36
     1 Patti Carter              30 EOM     6:15.23
     2 Joanie Conrad             31 CAPS    6:55.80
     3 Carol-Ann Knorr           34 ROW     8:42.63        Manual
      
Women - 35 to 39
         
  50 Free     Can Rec - :28.85  Ont Rec - :28.85
     1 Kathy Miller-Pringle      36 1000     :31.24
     2 Peggy Baxter              39 NMSC     :31.96
     3 France Renaud             35 TSTC     :32.12
     4 Elizabeth Arnold          36 NMSC     :32.73
     5 Debby Whately             37 CAPS     :34.35
     6 Heather Cannon            35 NMSC     :35.82
     7 Carey Thomas-Groot        36 SOO      :36.00
     8 Paula Mulvey              35 NMSC     :36.79
     9 Kerri Lynn McGuire        38 NMSC     :38.69
    10 Ruby Prince               36 ARN      :41.28
    11 Christine Bodrug          39 PKRG     :42.61
    12 Leigh Stewart             37 SWYM     :42.73
    13 Marianne Black            38 NMSC     :43.30
    14 Ann Forcellini            37 1000     :44.28
    15 Andreanne Murray          39 NTMC     :45.74        Manual
         
  100 Free    Can Rec - 1:03.48  Ont Rec - 1:03.48
     1 Carolyn Odecki            37 CAPS    1:10.26
     2 Susan Weir                38 SCIT    1:11.30
     3 Carole Comtois-Kennedy    36 NTMC    1:13.07
     4 France Renaud             35 TSTC    1:13.88
     5 Elizabeth Arnold          36 NMSC    1:14.74
     6 Cathy Duchesne            36 CAPS    1:16.80
     7 Debby Whately             37 CAPS    1:17.19
     8 Sharon Cockerton-Agnew    35 NMSC    1:19.19
     9 Carey Thomas-Groot        36 SOO     1:19.86
    10 Andreanne Murray          39 NTMC    1:44.58        Manual
         
  200 Free    Can Rec - 2:18.11  Ont Rec - 2:18.11
     1 Carolyn Odecki            37 CAPS    2:38.40
     2 Debra Golob               37 BM      2:43.12
     3 Ingrid Martin             37 EOM     2:44.83
     4 Carole Comtois-Kennedy    36 NTMC    2:45.61
     5 Donna Squire              39 1000    2:48.34
     6 Dominique Champeau        38 TSTC    2:56.29
     7 Sandra Moores             36 ROW     2:56.93
     8 Lori Ackroyd              38 PKRG    3:03.70
     9 Kerri Lynn McGuire        38 NMSC    3:25.51
    10 Christine Bodrug          39 PKRG    3:51.05
         
  400 Free    Can Rec - 4:58.18  Ont Rec - 5:05.34
     1 Rena Bennett              36 EOM     5:36.03
     2 Debra Golob               37 BM      5:44.18
     3 Sharon Cockerton-Agnew    35 NMSC    5:54.02
     4 Donna Squire              39 1000    6:04.39        Manual
     5 Dominique Champeau        38 TSTC    6:18.15
     6 Sandra Moores             36 ROW     6:27.18
     7 Kerri Lynn McGuire        38 NMSC    7:31.13
         
  800 Free    Can Rec - 10:42.00  Ont Rec - 10:48.89
     1 Rena Bennett              36 EOM    11:29.80        Manual
     2 Carolyn Odecki            37 CAPS   11:45.13        Manual
     3 Donna Squire              39 1000   12:29.62        Manual
         
  1500 Free   Can Rec - 20:21.33  Ont Rec - 20:59.16
     1 Debra Golob               37 BM     22:41.18        Manual
     2 Ingrid Martin             37 EOM    22:47.85        Manual
     3 Lori Ackroyd              38 PKRG   26:03.90        Manual
     4 Ruby Prince               36 ARN    29:27.68        Manual
         
  50 Back     Can Rec - :34.16  Ont Rec - :35.53
     1 France Renaud             35 TSTC     :37.16
     2 Susan Weir                38 SCIT     :37.43
     3 Debby Whately             37 CAPS     :43.16
     4 Dominique Champeau        38 TSTC     :45.56        Manual
     5 Marianne Black            38 NMSC     :53.73
         
  100 Back    Can Rec - 1:10.47  Ont Rec - 1:16.76
     1 Susan Weir                38 SCIT    1:21.55
     2 France Renaud             35 TSTC    1:24.59
     3 Mary Bermel               36 NMSC    1:28.59        Manual
     4 Debby Whately             37 CAPS    1:30.77        Manual
     5 Kathy Marrin              38 GLOU    1:33.41
     6 Heather Cannon            35 NMSC    1:34.38
     7 Dominique Champeau        38 TSTC    1:36.24
     8 Carey Thomas-Groot        36 SOO     1:38.28        Manual
         
  200 Back    Can Rec - 2:34.09  Ont Rec - 2:44.18
     1 Susan Weir                38 SCIT    2:56.97
     2 France Renaud             35 TSTC    3:09.03        Manual
     3 Debra Golob               37 BM      3:09.08
     4 Debby Whately             37 CAPS    3:13.95
     5 Dominique Champeau        38 TSTC    3:27.32
         
  50 Breast   Can Rec - :37.29  Ont Rec - :37.29
     1 Lori Ackroyd              38 PKRG     :44.59
     2 Heather Cannon            35 NMSC     :48.08
     3 Leigh Stewart             37 SWYM     :51.40
     4 Andreanne Murray          39 NTMC     :54.11
     5 Kerri Lynn McGuire        38 NMSC     :56.10
         
  100 Breast  Can Rec - 1:21.23  Ont Rec - 1:21.23
     1 Kathy Miller-Pringle      36 1000    1:22.50
     2 Rena Bennett              36 EOM     1:29.20
     3 Peggy Baxter              39 NMSC    1:30.27
     4 Cathy Duchesne            36 CAPS    1:33.49
     5 Lori Ackroyd              38 PKRG    1:41.15
     6 Donna Squire              39 1000    1:41.63
     7 Paula Mulvey              35 NMSC    1:42.16        Manual
     8 Ruby Prince               36 ARN     1:47.47        Manual
     9 Leigh Stewart             37 SWYM    1:52.28        Manual
    10 Ann Forcellini            37 1000    1:55.29
    11 Andreanne Murray          39 NTMC    1:58.57        Manual
         
  200 Breast  Can Rec - 2:59.65  Ont Rec - 2:59.65
     1 Rena Bennett              36 EOM     3:15.57
     2 Ingrid Martin             37 EOM     3:16.11
     3 Donna Squire              39 1000    3:37.69
     4 Lori Ackroyd              38 PKRG    3:42.49
     5 Leigh Stewart             37 SWYM    4:03.51
         
  50 Fly      Can Rec - :32.78  Ont Rec - :33.78
     1 Carolyn Odecki            37 CAPS     :35.25
     2 Susan Weir                38 SCIT     :35.49
     3 Dominique Champeau        38 TSTC     :42.76
     4 Kerri Lynn McGuire        38 NMSC     :50.22
         
  100 Fly     Can Rec - 1:10.51  Ont Rec - 1:17.99
     1 Carolyn Odecki            37 CAPS    1:20.01
     2 Susan Weir                38 SCIT    1:21.98
     3 Carole Comtois-Kennedy    36 NTMC    1:30.03
     4 Carey Thomas-Groot        36 SOO     1:35.39
     5 Paula Mulvey              35 NMSC    1:37.88
         
  200 Fly     Can Rec - 2:49.20  Ont Rec - 3:16.88
     1 Carolyn Odecki            37 CAPS    3:08.50        Manual Ont
     2 Sharon Cockerton-Agnew    35 NMSC    3:33.65
         
  100 IM      Can Rec - 1:13.37  Ont Rec - 1:14.32
     1 Kathy Miller-Pringle      36 1000    1:17.63
     2 Rena Bennett              36 EOM     1:20.76
     3 Peggy Baxter              39 NMSC    1:21.62
     4 Elizabeth Arnold          36 NMSC    1:24.09        Manual
     5 Carole Comtois-Kennedy    36 NTMC    1:24.33        Manual
     6 Mary Bermel               36 NMSC    1:25.82        Manual
     7 Heather Cannon            35 NMSC    1:31.68
     8 Carey Thomas-Groot        36 SOO     1:32.57        Manual
     9 Debby Whately             37 CAPS    1:33.36
    10 Paula Mulvey              35 NMSC    1:34.47
    11 Sandra Moores             36 ROW     1:37.54
    12 Ann Forcellini            37 1000    1:47.99
    13 Marianne Black            38 NMSC    1:59.08
    14 Andreanne Murray          39 NTMC    2:08.34        Manual
         
  200 IM      Can Rec - 2:36.88  Ont Rec - 2:41.64
     1 Rena Bennett              36 EOM     2:57.54
     2 Ingrid Martin             37 EOM     3:05.98
     3 Carole Comtois-Kennedy    36 NTMC    3:11.15
     4 Donna Squire              39 1000    3:18.51
     5 Kathy Marrin              38 GLOU    3:18.93
     6 Carey Thomas-Groot        36 SOO     3:24.27
       Mary Bermel               36 NMSC    3:06.54 DSQ
         
  400 IM      Can Rec - 5:32.65  Ont Rec - 6:00.64
     1 Ingrid Martin             37 EOM     6:32.61
     2 Mary Bermel               36 NMSC    6:33.40
      
Women - 40 to 44
         
  50 Free     Can Rec - :29.70  Ont Rec - :30.20
     1 Catherine Merritt         42 NMSC     :30.69
     2 Lina Vincent              42 CAPS     :33.48
     3 Kathleen Milne            44 TSTC     :36.67
     4 Patrice Callaghan         42 NMSC     :36.86
     5 Anne Hinton               41 1000     :44.85
         
  100 Free    Can Rec - 1:05.24  Ont Rec - 1:05.24
     1 Catherine Merritt         42 NMSC    1:08.20
     2 Lina Vincent              42 CAPS    1:17.13
     3 Debbie Hughes             41 NMSC    1:21.89
     4 Pamela Lemay              43 ARN     1:22.21
     5 Cheryl Blay               44 GBM     1:23.20
     6 Patrice Callaghan         42 NMSC    1:25.45        Manual
     7 Lorna Palmer              40 GLOU    1:27.22
         
  200 Free    Can Rec - 2:24.86  Ont Rec - 2:24.86
     1 Catherine Merritt         42 NMSC    2:27.90
     2 Shirley Schmidt           44 EOM     2:44.39
     3 Kathleen Milne            44 TSTC    2:55.33
     4 Patrice Callaghan         42 NMSC    3:09.60
     5 Lynn Hodgins              40 NMSC    3:13.61
     6 Gail MacDowall            42 ARN     3:38.00
         
  400 Free    Can Rec - 5:12.73  Ont Rec - 5:27.45
     1 Shirley Schmidt           44 EOM     5:50.80
     2 Lynn Hodgins              40 NMSC    6:58.39
     3 Lorna Palmer              40 GLOU    7:01.57
     4 Gail MacDowall            42 ARN     8:01.86
         
  800 Free    Can Rec - 11:05.09  Ont Rec - 11:20.72
     1 Cheryl Blay               44 GBM    12:02.63        Manual
     2 Patrice Callaghan         42 NMSC   14:25.79        Manual
         
  1500 Free   Can Rec - 21:02.08  Ont Rec - 21:31.63
     1 Shirley Schmidt           44 EOM    22:47.81        Manual
     2 Lynn Hodgins              40 NMSC   28:39.73        Manual
     3 Gail MacDowall            42 ARN    31:37.29        Manual
         
  50 Back     Can Rec - :33.26  Ont Rec - :36.83
     1 Shirley Schmidt           44 EOM      :39.27        Manual
     2 Beverly Comfort           40 DALE     :40.23        Manual
     3 Colleen Shields           43 EOM      :40.66        Manual
     4 Francie Palmer            44 WAVE     :43.84
     5 Patrice Callaghan         42 NMSC     :44.07
     6 Nancy Lawson              42 NSM      :47.31
     7 Anne Hinton               41 1000     :56.61        Manual
         
  100 Back    Can Rec - 1:11.26  Ont Rec - 1:24.12
     1 Shirley Schmidt           44 EOM     1:24.17
     2 Beverly Comfort           40 DALE    1:26.31
     3 Colleen Shields           43 EOM     1:31.88
     4 Francie Palmer            44 WAVE    1:32.82
     5 Patrice Callaghan         42 NMSC    1:38.28
     6 Aldean Anderson           43 NMSC    1:49.04
         
  200 Back    Can Rec - 2:34.82  Ont Rec - 3:00.29
     1 Shirley Schmidt           44 EOM     3:02.28
     2 Francie Palmer            44 WAVE    3:16.29
     3 Colleen Shields           43 EOM     3:19.74
     4 Pamela Lemay              43 ARN     3:32.78
         
  50 Breast   Can Rec - :38.00  Ont Rec - :38.78
     1 Catherine Merritt         42 NMSC     :39.74
     2 Lina Vincent              42 CAPS     :43.44
     3 Kathleen Milne            44 TSTC     :44.42        Manual
     4 Nancy Lawson              42 NSM      :45.78
     5 Debbie Hughes             41 NMSC     :48.63
     6 Gail MacDowall            42 ARN      :51.54
     7 Aldean Anderson           43 NMSC     :55.23
         
  100 Breast  Can Rec - 1:25.24  Ont Rec - 1:25.24
     1 Catherine Merritt         42 NMSC    1:26.36
     2 Lina Vincent              42 CAPS    1:34.39
     3 Nancy Lawson              42 NSM     1:39.65
     4 Lynn Hodgins              40 NMSC    1:46.48        Manual
     5 Gail MacDowall            42 ARN     1:51.41        Manual
     6 Anne Hinton               41 1000    1:58.51
     7 Aldean Anderson           43 NMSC    2:04.01
         
  200 Breast  Can Rec - 3:04.03  Ont Rec - 3:04.03
     1 Catherine Merritt         42 NMSC    3:08.68
     2 Nancy Lawson              42 NSM     3:31.49
     3 Cheryl Blay               44 GBM     3:34.38        Manual
     4 Lynn Hodgins              40 NMSC    3:46.88
     5 Gail MacDowall            42 ARN     4:04.22
         
  50 Fly      Can Rec - :34.76  Ont Rec - :34.76
     1 Beverly Comfort           40 DALE     :36.23
     2 Lina Vincent              42 CAPS     :37.41
     3 Kathleen Milne            44 TSTC     :39.81
     4 Colleen Shields           43 EOM      :42.68
     5 Lorna Palmer              40 GLOU     :48.15
     6 Nancy Lawson              42 NSM      :48.42
         
  100 Fly     Can Rec - 1:18.18  Ont Rec - 1:19.62
     1 Kathleen Milne            44 TSTC    1:33.68
     2 Cheryl Blay               44 GBM     1:35.77
     3 Pamela Lemay              43 ARN     1:43.35
         
  200 Fly     Can Rec - 3:03.65  Ont Rec - 3:28.96
     1 Kathleen Milne            44 TSTC    3:38.71
     2 Pamela Lemay              43 ARN     3:53.20
         
  100 IM      Can Rec - 1:17.64  Ont Rec - 1:17.64
     1 Beverly Comfort           40 DALE    1:24.72        Manual
     2 Lina Vincent              42 CAPS    1:26.03        Manual
     3 Colleen Shields           43 EOM     1:28.76
     4 Pamela Lemay              43 ARN     1:31.81        Manual
     5 Nancy Lawson              42 NSM     1:36.24
     6 Francie Palmer            44 WAVE    1:37.60
     7 Lynn Hodgins              40 NMSC    1:38.31        Manual
     8 Anne Hinton               41 1000    1:55.51        Manual
         
  200 IM      Can Rec - 2:39.90  Ont Rec - 2:48.50
     1 Cheryl Blay               44 GBM     3:12.75
     2 Colleen Shields           43 EOM     3:21.79
     3 Pamela Lemay              43 ARN     3:28.98
      
Women - 45 to 49
         
  50 Free     Can Rec - :30.75  Ont Rec - :30.75
     1 Ruth St. Amand            45 DALE     :35.99
     2 Barbara Thayer            45 KAN      :37.26
     3 Margaret Bakish           45 CAPS     :37.49
     4 Jitka Kotler              48 NMSC     :42.14
     5 Lynda Palmer              47 NMSC     :44.13
     6 Joan Santomero            47 TNT      :45.42
     7 Marion Wyatt              45 1000     :46.84
         
  100 Free    Can Rec - 1:07.53  Ont Rec - 1:07.53
