1 Steve Oliva 33 TECH :24.48
2 Barry Saretsky 30 EDMS :24.50
3 Mike Carnegie 34 DALE :25.72
4 Clement Barrette 32 MNVC :26.51
5 Emile Morrissette 34 MMAC :27.13
6 Dennis Bay 31 UNNS :27.88
7 Mike Wilson 31 TECH :27.89
8 Luc Fortier 33 MNVC :28.48
9 Anthony Foster 31 DART :28.59
10 Mark McKenna 32 TECH :28.73
11 Gerry Overton 33 OPP :28.89 Manual
12 Stephane Gizdic 31 MNVC :29.15
13 Jean-Francois Arseneau 34 MACC :29.17
14 Denis Ledrou 32 CMNQ :29.20
15 Pascal Raymond 30 MNVC :30.02
16 Scott O'Connor 34 PEM :31.68
17 Scott Tordoff 31 AURO :33.17
18 Todd Stacey 34 PKRG :35.52
100 Free Wld Rec - :50.51 Can Rec - :52.58
1 Barry Saretsky 30 EDMS :53.70
2 Steve Oliva 33 TECH :54.20 Manual
3 Mike Carnegie 34 DALE :56.41
4 Robert Levesque 30 ENL :56.47
5 John Brett 33 ETOB :59.18
6 Mo Grimshaw 32 TECH 1:00.72
7 Dennis Bay 31 UNNS 1:01.56
8 Gilbert De FoenBrune 31 LASL 1:02.03
9 Mike Wilson 31 TECH 1:03.37
10 Paul Hawkins 33 WEST 1:03.41
11 Luc Desy 30 MPPO 1:03.86
12 Jean-Francois Arseneau 34 MACC 1:04.54
13 Anthony Foster 31 DART 1:04.59
14 Gerry Overton 33 OPP 1:05.50
15 Luc Fortier 33 MNVC 1:05.78
16 Denis Ledrou 32 CMNQ 1:06.63
17 Pascal Raymond 30 MNVC 1:08.60
18 Scott O'Connor 34 PEM 1:09.01
19 Darrell Bierman 30 DAM 1:09.88
20 Richard Tanguay 32 DAU 1:16.09
21 Scott Tordoff 31 AURO 1:19.24
22 Sam Lipari 33 LASL 1:19.54
200 Free Wld Rec - 1:50.91 Can Rec - 1:56.61
1 Jeff Kleven 34 BURL 2:01.82
2 Mike Carnegie 34 DALE 2:04.82
3 Danny Finch 31 TECH 2:09.08
4 John Brett 33 ETOB 2:09.64
5 Emile Morrissette 34 MMAC 2:10.64
6 Christian Wassermann 31 MILT 2:11.75
7 Robert Levesque 30 ENL 2:12.29
8 Mo Grimshaw 32 TECH 2:13.28
9 John Strang 34 BURL 2:15.80
10 Andrew Scott 34 UBC 2:19.33
11 Luc Desy 30 MPPO 2:21.63
12 Mike Wilson 31 TECH 2:22.51
13 Denis Ledrou 32 CMNQ 2:28.35
14 Scott O'Connor 34 PEM 2:34.79
15 Pierre Grambart 33 OOA 2:42.90
16 Sam Lipari 33 LASL 2:56.37
17 Scott Tordoff 31 AURO 3:00.97
18 Richard Tanguay 32 DAU 3:01.41
400 Free Wld Rec - 3:59.83 Can Rec - 4:13.02
1 Jeff Kleven 34 BURL 4:23.56
2 Mike Carnegie 34 DALE 4:26.77
3 John Brett 33 ETOB 4:40.91
4 John Strang 34 BURL 4:48.24
5 Christian Wassermann 31 MILT 4:53.76
6 Andrew Scott 34 UBC 4:55.05
7 Paul Hawkins 33 WEST 5:02.82 Manual
8 Gilbert De FoenBrune 31 LASL 5:04.40
9 Mike Wilson 31 TECH 5:04.79
10 Scott O'Connor 34 PEM 5:35.33
11 Philip Hendersen 30 PKRG 5:43.11
12 Robert King 33 WEST 5:49.28
13 Peter M Smith 32 WWR 6:11.47
800 Free Wld Rec - 8:19.44 Can Rec - 9:11.34
1 John Strang 34 BURL 10:05.60 Manual
2 Christian Wassermann 31 MILT 10:26.74 Manual
3 Paul Hawkins 33 WEST 10:38.57 Manual
4 Clement Barrette 32 MNVC 10:49.40
5 Scott O'Connor 34 PEM 11:31.59 Manual A
6 Paul J. Hemming 33 SWYM 11:52.26 Manual A
7 Robert King 33 WEST 12:20.77 Manual
8 Luc Fortier 33 MNVC 12:32.67
9 Pierre Grambart 33 OOA 12:36.19
10 Darrell Bierman 30 DAM 13:44.21 Manual
1500 Free Wld Rec - 16:21.25 Can Rec - 16:47.69
1 Danny Finch 31 TECH 18:44.61 Manual
2 Paul Hawkins 33 WEST 20:07.32 A
3 Gilbert De FoenBrune 31 LASL 21:15.94
4 Scott O'Connor 34 PEM 22:00.29
5 Paul J. Hemming 33 SWYM 23:10.28 Manual
6 Philip Hendersen 30 PKRG 23:37.96
7 Peter M Smith 32 WWR 25:30.61 Manual
8 Sam Lipari 33 LASL 26:11.28 Manual
50 Back Wld Rec - :26.58 Can Rec - :28.93
1 Barry Saretsky 30 EDMS :28.01 Can Rec
2 Robert Levesque 30 ENL :30.50 Manual
3 Grant Andruchow 33 EDMS :31.37
4 Dean Mackie 32 MARK :32.40
5 Peter Corson 34 MILT :33.76
6 Jean-Francois Arseneau 34 MACC :33.82
7 Andrew Scott 34 UBC :34.31
8 John Strang 34 BURL :35.26
9 Paul Hawkins 33 WEST :37.14
10 Darrell Bierman 30 DAM :40.83
11 Peter M Smith 32 WWR :42.12
12 Scott Tordoff 31 AURO :42.43
100 Back Wld Rec - :56.83 Can Rec - 1:01.83
1 Barry Saretsky 30 EDMS 1:00.89 Can Rec
2 Grant Andruchow 33 EDMS 1:05.61
3 Dean Mackie 32 MARK 1:09.82
4 Jean-Francois Arseneau 34 MACC 1:11.28
5 John O'Brien 30 CAPS 1:11.99
6 Andrew Scott 34 UBC 1:12.59
7 John Strang 34 BURL 1:16.93
8 Paul Hawkins 33 WEST 1:18.23
9 Norbert Kuehn 33 COB 1:33.50
10 Peter M Smith 32 WWR 1:36.93
200 Back Wld Rec - 2:04.63 Can Rec - 2:15.13
1 Danny Finch 31 TECH 2:26.04
2 Grant Andruchow 33 EDMS 2:28.65
3 Michel Piquette 34 MACC 2:34.86
4 Andrew Scott 34 UBC 2:45.54
Paul J. Hemming 33 SWYM 3:06.00 DSQ
50 Breast Wld Rec - :29.21 Can Rec - :30.74
1 Chris Pilon 34 TECH :31.58
2 Emile Morrissette 34 MMAC :32.49
3 Michel Piquette 34 MACC :33.43
4 Mark McKenna 32 TECH :35.97
5 Dennis Bay 31 UNNS :36.28
6 Pascal Raymond 30 MNVC :39.53
7 Stephane Gizdic 31 MNVC :39.77
8 Denis Ledrou 32 CMNQ :41.17 Manual
9 Scott Tordoff 31 AURO :42.96
10 Todd Stacey 34 PKRG :44.80
100 Breast Wld Rec - 1:04.23 Can Rec - 1:06.48
1 Chris Pilon 34 TECH 1:09.78
2 Emile Morrissette 34 MMAC 1:10.82
3 Robert Levesque 30 ENL 1:12.72 Manual
4 Steve Oliva 33 TECH 1:14.38
5 Michel Piquette 34 MACC 1:14.86
6 Clement Barrette 32 MNVC 1:16.08 Manual
7 Mark McKenna 32 TECH 1:18.01
8 Peter Corson 34 MILT 1:18.56
9 Dennis Bay 31 UNNS 1:19.16 Manual
10 Robert King 33 WEST 1:23.39
11 Pascal Raymond 30 MNVC 1:26.35
12 Stephane Gizdic 31 MNVC 1:28.06
13 Peter M Smith 32 WWR 1:34.27
14 Denis Ledrou 32 CMNQ 1:34.53 Manual
15 Todd Stacey 34 PKRG 1:38.53
16 Richard Tanguay 32 DAU 1:38.80
Grant Andruchow 33 EDMS 1:19.80 DSQ
200 Breast Wld Rec - 2:22.97 Can Rec - 2:24.52
1 Chris Pilon 34 TECH 2:30.74
2 Emile Morrissette 34 MMAC 2:36.96
3 Danny Finch 31 TECH 2:39.01
4 Michel Piquette 34 MACC 2:41.54
5 Peter Corson 34 MILT 2:52.55
6 Dennis Bay 31 UNNS 2:55.87
7 Robert King 33 WEST 3:03.33 Manual
8 Stephane Gizdic 31 MNVC 3:11.47
9 Paul J. Hemming 33 SWYM 3:18.09
10 Peter M Smith 32 WWR 3:32.28
Robert Levesque 30 ENL 2:41.17 DSQ
50 Fly Wld Rec - :25.06 Can Rec - :26.53
1 Barry Saretsky 30 EDMS :26.30 Can Rec
2 Jeff Kleven 34 BURL :26.83
3 Mike Carnegie 34 DALE :27.90
4 Steve Oliva 33 TECH :28.91
5 Grant Andruchow 33 EDMS :29.26
6 Mo Grimshaw 32 TECH :29.43
7 Christian Wassermann 31 MILT :29.81
8 John O'Brien 30 CAPS :30.17
9 John Brett 33 ETOB :30.84
10 Dean Mackie 32 MARK :31.06
11 Dennis Bay 31 UNNS :31.15
12 Mark McKenna 32 TECH :31.63
13 Mike Wilson 31 TECH :32.16
14 Jean-Francois Arseneau 34 MACC :32.28
15 John Strang 34 BURL :32.33
16 Anthony Foster 31 DART :33.12
17 Gerry Overton 33 OPP :33.64
18 Luc Fortier 33 MNVC :33.92
19 Denis Ledrou 32 CMNQ :35.74
20 Pierre Grambart 33 OOA :36.45
21 Sam Lipari 33 LASL :36.87
22 Scott Tordoff 31 AURO :37.23
23 Norbert Kuehn 33 COB :40.48
100 Fly Wld Rec - :54.82 Can Rec - :58.27
1 Barry Saretsky 30 EDMS :58.78
2 Jeff Kleven 34 BURL :59.20
3 Mike Carnegie 34 DALE 1:00.73
4 Christian Wassermann 31 MILT 1:05.65
5 John O'Brien 30 CAPS 1:09.43
6 Paul J. Hemming 33 SWYM 1:23.48
200 Fly Wld Rec - 2:05.73 Can Rec - 2:11.74
1 Jeff Kleven 34 BURL 2:21.23
2 Danny Finch 31 TECH 2:23.48
3 Christian Wassermann 31 MILT 2:28.54
4 John O'Brien 30 CAPS 2:52.89
5 Paul J. Hemming 33 SWYM 3:16.93
100 IM Wld Rec - :57.84 Can Rec - 1:01.34
1 Barry Saretsky 30 EDMS 1:00.71 Can Rec
2 Jeff Kleven 34 BURL 1:02.45
3 Chris Pilon 34 TECH 1:02.60
4 Steve Oliva 33 TECH 1:04.55
5 Michel Piquette 34 MACC 1:06.62
6 John O'Brien 30 CAPS 1:09.14
7 Grant Andruchow 33 EDMS 1:10.15
8 Jean-Francois Arseneau 34 MACC 1:12.28
9 Andrew Scott 34 UBC 1:13.13
10 Paul Hawkins 33 WEST 1:16.13
11 Gerry Overton 33 OPP 1:17.13
12 Anthony Foster 31 DART 1:18.52
13 Pascal Raymond 30 MNVC 1:20.62
14 Peter M Smith 32 WWR 1:26.70
Todd Stacey 34 PKRG 1:31.25 DSQ
200 IM Wld Rec - 2:06.69 Can Rec - 2:13.77
1 Jeff Kleven 34 BURL 2:15.96
2 Mike Carnegie 34 DALE 2:17.92
3 Chris Pilon 34 TECH 2:19.83
4 Danny Finch 31 TECH 2:20.28
5 Emile Morrissette 34 MMAC 2:22.65
6 John Brett 33 ETOB 2:28.83
7 Michel Piquette 34 MACC 2:29.09
8 Clement Barrette 32 MNVC 2:31.02
9 John O'Brien 30 CAPS 2:31.77
10 John Strang 34 BURL 2:36.05
11 Andrew Scott 34 UBC 2:38.04
12 Gilbert De FoenBrune 31 LASL 2:41.07
13 Dean Mackie 32 MARK 2:41.78
14 Gerry Overton 33 OPP 2:52.56
15 Robert King 33 WEST 2:52.71
16 Pierre Grambart 33 OOA 3:13.69
17 Scott Tordoff 31 AURO 3:19.98
18 Darrell Bierman 30 DAM 3:20.99
19 Sam Lipari 33 LASL 3:23.48
400 IM Wld Rec - 4:33.17 Can Rec - 4:44.38
1 Danny Finch 31 TECH 5:01.63
2 John Brett 33 ETOB 5:18.82
3 Michel Piquette 34 MACC 5:25.22
4 Dennis Bay 31 UNNS 6:11.76
5 Paul J. Hemming 33 SWYM 6:19.23
6 Robert King 33 WEST 6:19.40
Men - 35 to 39
50 Free Wld Rec - :23.80 Can Rec - :24.85
1 Peter McKinnon 35 SM :25.18
2 Jean Francois Harvey 35 TECH :25.32
3 David Lawrence 37 TMU :25.58
4 Steven Stothers 38 MMAC :25.85
5 Brian Hasegawa 36 StrY :26.03
5 Ronald Vandersluis 35 MARK :26.03
7 Richard Scott 36 TECH :26.22
8 Jeff Giglio 35 MARK :26.73
9 David Harrison 37 OYM :28.40
10 Steve Henderson 37 PKRG :28.68
11 Michael Wall 36 OOA :28.69
12 John Finan 35 LSD :29.47
13 Ken McLellan 36 MNSL :29.57
14 Pol Baril 38 PHOE :30.07 Manual
15 Gilles Raymond 39 CNCI :30.41
16 David Coulas 39 GLOU :31.26
17 Raymond Gramlich 38 NBAY :31.41
18 Ken Mogridge 38 ATB :32.20
19 Ian Barrowcliffe 37 BURL :32.32
20 Steve Diotte 38 NMSC :32.53
21 Eric Belanger 39 DAU :33.13
22 Jean Mitchell 37 MPPO :33.73
23 Mike Haslam 39 BURL :36.46
24 Jean Pascal Paris 38 TECH :40.77
100 Free Wld Rec - :52.64 Can Rec - :55.97
1 Peter McKinnon 35 SM :53.87 Can Rec
2 Steven Stothers 38 MMAC :56.91
3 Jean Francois Harvey 35 TECH :56.96
4 David Lawrence 37 TMU :57.19
5 Jack Raleigh 39 KING :57.37
6 Martin Raymond 37 CAPS :57.85
7 Jeff Giglio 35 MARK :58.27 Manual
8 Richard Scott 36 TECH :58.29
9 Ronald Vandersluis 35 MARK :58.30 Manual
10 Joe Murray 37 CAPS 1:01.43 Manual
11 Carl Asche 38 STFOY 1:01.96
12 Daniel Foster 35 ETOB 1:01.98
13 Lloyd Brown 36 MARK 1:02.99
14 George Tolkachev 35 SWYM 1:03.13
15 Andrew Landy 37 KING 1:03.48
16 Sandor Mathé 39 EYH 1:03.66
17 Paul Sine 37 NEWM 1:03.74
18 David Harrison 37 OYM 1:04.32
19 John Finan 35 LSD 1:04.56
20 Joseph Gortych 38 NEWE 1:04.74
21 Perry Calderwood 39 ORL 1:05.50
22 Anthony Anderson 37 OYM 1:06.28
23 Claude Lavoie 37 CAMO 1:06.47
24 Pol Baril 38 PHOE 1:06.97
25 Jim Norman 39 TECH 1:07.60
26 Paul Woollam 37 PEM 1:07.92
27 Gilles Raymond 39 CNCI 1:08.52
28 Ken McLellan 36 MNSL 1:09.22
29 Jim McCaw 36 OYM 1:10.02 Manual
30 David Coulas 39 GLOU 1:10.89 Manual
31 Michael Craig 39 GLOU 1:11.94
32 Duncan Millar 36 MSBC 1:14.45
33 Paul Grenier 37 WEST 1:14.78
34 Henry Bayne 38 BORD 1:15.08
35 Stephan Monette 36 LASL 1:15.09
36 Kevin Saunders 36 TECH 1:15.35
37 Jean Mitchell 37 MPPO 1:15.96
38 Raymond Gramlich 38 NBAY 1:16.29
39 Ian Barrowcliffe 37 BURL 1:16.53
40 Ken Mogridge 38 ATB 1:16.73
41 Steve Diotte 38 NMSC 1:17.82
42 Eric Belanger 39 DAU 1:18.06
43 Mike Davis 38 NMSC 1:24.65 Manual
44 Mike Haslam 39 BURL 1:28.05
45 Kirk Reid 36 SWYM 1:32.80
46 Jean Pascal Paris 38 TECH 1:34.41 Manual
200 Free Wld Rec - 1:53.66 Can Rec - 2:04.17
1 Martin Raymond 37 CAPS 2:07.27
2 Steven Stothers 38 MMAC 2:08.34
3 Jack Raleigh 39 KING 2:08.99
4 Richard Scott 36 TECH 2:10.80
5 Jeff Giglio 35 MARK 2:11.96
6 Tom Naylor 37 SM 2:13.57
7 David Lawrence 37 TMU 2:14.12
8 Carl Asche 38 STFOY 2:20.03
9 Sandor Mathé 39 EYH 2:22.27
10 Lloyd Brown 36 MARK 2:24.85
11 John Finan 35 LSD 2:28.33
12 Jim Norman 39 TECH 2:29.45
13 Glenn Hall 38 NEWM 2:30.12
14 Claude Lavoie 37 CAMO 2:30.65
15 Pol Baril 38 PHOE 2:33.73
16 Gilles Raymond 39 CNCI 2:34.44
17 Jim McCaw 36 OYM 2:34.98
18 Norman Bourgeois 35 TEAC 2:41.10
19 Duncan Millar 36 MSBC 2:46.31
20 Stephan Monette 36 LASL 2:48.93
21 Ian Barrowcliffe 37 BURL 2:50.38
22 Kevin Saunders 36 TECH 2:51.49
23 Henry Bayne 38 BORD 2:58.69
24 Jean Mitchell 37 MPPO 2:59.71
25 Paul Grenier 37 WEST 3:03.03
26 Steve Diotte 38 NMSC 3:06.33
27 Mike Davis 38 NMSC 3:12.23
28 Jean Pascal Paris 38 TECH 3:54.24
400 Free Wld Rec - 4:07.22 Can Rec - 4:20.19
1 Peter Hodson 36 SM 4:27.06
2 Martin Raymond 37 CAPS 4:32.33
3 Jack Raleigh 39 KING 4:42.90
4 Daniel Foster 35 ETOB 4:43.23
5 Tim Kilby 37 CAPS 4:44.67
6 David Lawrence 37 TMU 4:47.66
7 Peter Lithgow 37 CAPS 4:56.57
8 Sandor Mathé 39 EYH 5:09.89
9 Dave Alexander 39 TEAC 5:16.14
10 John Oesch 37 UNON 5:17.47
11 John Finan 35 LSD 5:21.62
12 Claude Lavoie 37 CAMO 5:32.48
13 Stephan Monette 36 LASL 5:59.82
14 Kevin Saunders 36 TECH 6:18.20 Manual
15 Jon Stuart 36 TECH 6:30.97
800 Free Wld Rec - 8:39.15 Can Rec - 9:13.96
1 Daniel Foster 35 ETOB 9:29.86 A
2 Martin Raymond 37 CAPS 9:30.63
3 Tony Aitchison 35 ETOB 9:38.53
4 Don Wells 39 CAPS 10:18.53 Manual
5 Peter Lithgow 37 CAPS 10:31.70 A
6 Sandor Mathé 39 EYH 10:47.78 Manual
7 Claude Lavoie 37 CAMO 11:52.53 Manual
8 Norman Bourgeois 35 TEAC 11:57.65
9 Jon Stuart 36 TECH 13:29.13 Manual A
10 Jean Mitchell 37 MPPO 14:01.65 A
11 Jean Pascal Paris 38 TECH 17:12.71 A
1500 Free Wld Rec - 16:22.20 Can Rec - 17:30.54
1 Peter Hodson 36 SM 18:00.58 Manual
2 Daniel Foster 35 ETOB 18:05.95 Manual
3 Tony Aitchison 35 ETOB 18:17.50 A
4 Martin Raymond 37 CAPS 18:24.00 A
5 Tim Kilby 37 CAPS 18:38.39 Manual
6 Dave Alexander 39 TEAC 20:20.74
7 Michael McMurray 35 PHOE 20:52.08
8 Jim Norman 39 TECH 20:53.35 Manual
9 Michel Gagnon 36 MPPO 20:54.84 Manual
10 Mark Kulas 36 PEM 21:16.17 Manual
11 Perry Calderwood 39 ORL 22:28.40
12 Norman Bourgeois 35 TEAC 23:28.64 A
13 Kevin Saunders 36 TECH 25:53.42 Manual
14 Jon Stuart 36 TECH 25:58.21 Manual
15 Raymond Gramlich 38 NBAY 28:08.84
16 Jean Pascal Paris 38 TECH 33:07.08 Manual
50 Back Wld Rec - :26.84 Can Rec - :29.41
1 Peter McKinnon 35 SM :28.31 Can Rec
2 Simon Witton 36 NEWM :29.42
3 Richard Scott 36 TECH :31.03
4 Steven Stothers 38 MMAC :31.19
5 Michael McMurray 35 PHOE :32.45
6 Jeff Giglio 35 MARK :32.80
7 Don Wells 39 CAPS :33.17
8 Doug Crowe 37 WWR :34.39
9 Andrew Landy 37 KING :34.41
10 Paul Sine 37 NEWM :35.58
11 Anthony Anderson 37 OYM :36.44
12 Keith Lobban 39 DAM :36.48
13 Luc Girard 36 MNSL :36.98
14 Gilles Raymond 39 CNCI :37.82
15 David Coulas 39 GLOU :37.94
16 Paul Woollam 37 PEM :38.19
17 Ian Barrowcliffe 37 BURL :39.18
18 Steve Diotte 38 NMSC :42.87
19 Raymond Gramlich 38 NBAY :43.71
20 Mike Haslam 39 BURL :44.41
100 Back Wld Rec - :58.25 Can Rec - 1:02.43
1 Peter McKinnon 35 SM 1:01.04 Can Rec
2 Simon Witton 36 NEWM 1:03.28
3 Michael McMurray 35 PHOE 1:09.41
4 Richard Scott 36 TECH 1:09.63
5 Don Wells 39 CAPS 1:12.19
6 Jeff Giglio 35 MARK 1:12.57
7 Kelvin Landolt 35 MCY 1:12.80
8 Michel Gagnon 36 MPPO 1:17.04
9 David Harrison 37 OYM 1:17.94 Manual
10 Luc Girard 36 MNSL 1:21.46
11 Paul Woollam 37 PEM 1:21.57
12 Gilles Raymond 39 CNCI 1:22.09
13 Anthony Anderson 37 OYM 1:22.96
14 Joseph Gortych 38 NEWE 1:23.01
15 Ken Mogridge 38 ATB 1:34.30
16 Raymond Gramlich 38 NBAY 1:36.15
17 Stephan Monette 36 LASL 1:42.94
200 Back Wld Rec - 2:09.92 Can Rec - 2:16.95
1 Peter McKinnon 35 SM 2:12.01 Can Rec
2 Simon Witton 36 NEWM 2:22.92
3 Hui Lee 35 SOO 2:29.04
4 Michael McMurray 35 PHOE 2:30.38
5 Don Wells 39 CAPS 2:37.20
6 Peter Lithgow 37 CAPS 2:42.46
7 Michel Gagnon 36 MPPO 2:50.07
8 Luc Girard 36 MNSL 3:01.90
9 Norman Bourgeois 35 TEAC 3:49.94
50 Breast Wld Rec - :28.82 Can Rec - :30.22
1 Brian Hasegawa 36 StrY :33.00
2 Ronald Vandersluis 35 MARK :33.52
3 Bob Watson 37 MMAC :33.76
4 Tomas Oliva 37 TECH :34.05
5 Richard Scott 36 TECH :34.62
6 Doug Crowe 37 WWR :34.98
7 Tom Naylor 37 SM :35.16
8 Steve Henderson 37 PKRG :36.54
9 Ken McLellan 36 MNSL :36.83
10 Michael Wall 36 OOA :37.78
11 Jean Mitchell 37 MPPO :40.64
12 Raymond Gramlich 38 NBAY :42.93
13 Ian Barrowcliffe 37 BURL :43.46
14 Mike Haslam 39 BURL :43.71
100 Breast Wld Rec - 1:03.18 Can Rec - 1:06.55
1 Tony Aitchison 35 ETOB 1:12.88
2 Bob Watson 37 MMAC 1:14.15
3 David Greifenberger 36 SM 1:14.71
4 Tomas Oliva 37 TECH 1:14.83
5 Ronald Vandersluis 35 MARK 1:15.03
6 Tom Naylor 37 SM 1:15.65
7 Brian Hasegawa 36 StrY 1:15.83
8 Doug Crowe 37 WWR 1:17.82
9 Steve Henderson 37 PKRG 1:20.78
10 Ken McLellan 36 MNSL 1:21.92
11 John Oesch 37 UNON 1:22.15
12 Michel Gagnon 36 MPPO 1:22.64
13 Michael Wall 36 OOA 1:24.28
14 Claude Lavoie 37 CAMO 1:25.05
15 Keith Lobban 39 DAM 1:27.14
16 Henry Bayne 38 BORD 1:33.21
17 Paul Grenier 37 WEST 1:34.13
18 Jean Mitchell 37 MPPO 1:34.89
19 Mike Davis 38 NMSC 1:37.66
200 Breast Wld Rec - 2:22.64 Can Rec - 2:22.64
1 Tony Aitchison 35 ETOB 2:39.49
2 Hui Lee 35 SOO 2:47.05
3 Ronald Vandersluis 35 MARK 2:49.51
4 Tom Naylor 37 SM 2:50.60
5 Doug Crowe 37 WWR 2:56.92
6 Peter Lithgow 37 CAPS 2:57.34
7 John Oesch 37 UNON 3:01.81
8 Michel Gagnon 36 MPPO 3:02.18
9 Ken McLellan 36 MNSL 3:04.43
10 Michael Wall 36 OOA 3:07.03 Manual
11 Steve Henderson 37 PKRG 3:09.04
12 Claude Lavoie 37 CAMO 3:10.20
13 Keith Lobban 39 DAM 3:15.77
14 Paul Grenier 37 WEST 3:35.57
15 Henry Bayne 38 BORD 3:36.64
16 Norman Bourgeois 35 TEAC 3:42.46
Bob Watson 37 MMAC 2:46.66 DSQ
David Greifenberger 36 SM 2:51.67 DSQ
50 Fly Wld Rec - :25.89 Can Rec - :26.70
1 Peter McKinnon 35 SM :27.00
2 Steven Stothers 38 MMAC :28.07
3 Simon Witton 36 NEWM :28.78
4 Jean Francois Harvey 35 TECH :28.83
5 Jack Raleigh 39 KING :29.01
6 David Greifenberger 36 SM :29.15
7 Carl Asche 38 STFOY :29.45
8 David Lawrence 37 TMU :29.51 Manual
9 Ronald Vandersluis 35 MARK :29.61
10 Michael McMurray 35 PHOE :29.79
11 Bob Watson 37 MMAC :30.12
12 Tom Naylor 37 SM :30.38
13 Doug Crowe 37 WWR :30.95
14 Sandor Mathé 39 EYH :31.27
15 Lloyd Brown 36 MARK :31.31
16 Paul Sine 37 NEWM :31.91
17 John Oesch 37 UNON :31.99
18 Perry Calderwood 39 ORL :32.26
19 John Finan 35 LSD :32.41
20 David Harrison 37 OYM :33.25
21 Joseph Gortych 38 NEWE :33.31
22 Jim Norman 39 TECH :33.47
23 Glenn Hall 38 NEWM :33.52
24 Luc Girard 36 MNSL :34.51
25 Paul Woollam 37 PEM :34.69
26 Jim McCaw 36 OYM :34.94
27 Duncan Millar 36 MSBC :35.23
27 Ken McLellan 36 MNSL :35.23
29 Keith Lobban 39 DAM :35.50
30 Paul Grenier 37 WEST :35.89 Manual
31 Michael Craig 39 GLOU :38.07
32 Jon Stuart 36 TECH :39.81
33 Raymond Gramlich 38 NBAY :43.00
34 Steve Diotte 38 NMSC :47.93
35 Kirk Reid 36 SWYM :52.05
100 Fly Wld Rec - :57.02 Can Rec - :57.70
1 Peter McKinnon 35 SM 1:00.50
2 Steven Stothers 38 MMAC 1:01.07
3 Peter Hodson 36 SM 1:03.10
4 David Greifenberger 36 SM 1:05.89
5 Hui Lee 35 SOO 1:06.25
6 Kelvin Landolt 35 MCY 1:07.23
7 Jeff Giglio 35 MARK 1:08.13
8 Ronald Vandersluis 35 MARK 1:09.18
9 Lloyd Brown 36 MARK 1:11.01
10 John Oesch 37 UNON 1:11.38
11 Luc Girard 36 MNSL 1:21.08 Manual
200 Fly Wld Rec - 2:06.48 Can Rec - 2:16.87
1 Peter Hodson 36 SM 2:20.19
2 Hui Lee 35 SOO 2:30.21
3 Tim Kilby 37 CAPS 2:30.52
4 Kelvin Landolt 35 MCY 2:35.16
5 Dave Alexander 39 TEAC 2:53.02
6 Carl Asche 38 STFOY 2:59.07
7 Jim McCaw 36 OYM 3:08.39
8 Norman Bourgeois 35 TEAC 3:52.91
100 IM Wld Rec - :59.28 Can Rec - 1:01.67
1 Peter Hodson 36 SM 1:05.83
2 Hui Lee 35 SOO 1:06.86
3 Simon Witton 36 NEWM 1:06.87
4 Tom Naylor 37 SM 1:07.80
5 Michael McMurray 35 PHOE 1:07.97
6 Richard Scott 36 TECH 1:08.11
7 Martin Raymond 37 CAPS 1:09.07
8 Bob Watson 37 MMAC 1:09.38
9 Kelvin Landolt 35 MCY 1:09.54
10 Doug Crowe 37 WWR 1:10.73
11 John Oesch 37 UNON 1:12.54
12 David Harrison 37 OYM 1:13.19
13 Michel Gagnon 36 MPPO 1:13.21
14 Lloyd Brown 36 MARK 1:13.62
15 John Finan 35 LSD 1:14.67
16 Luc Girard 36 MNSL 1:20.77
17 Ian Barrowcliffe 37 BURL 1:26.45
18 Steve Diotte 38 NMSC 1:32.93
Tomas Oliva 37 TECH 1:07.09 DSQ
200 IM Wld Rec - 2:08.21 Can Rec - 2:12.29
1 Peter Hodson 36 SM 2:21.47
2 Simon Witton 36 NEWM 2:22.83
3 Tony Aitchison 35 ETOB 2:23.88
4 Hui Lee 35 SOO 2:26.63
5 Tom Naylor 37 SM 2:28.67
6 Michael McMurray 35 PHOE 2:31.87
7 Kelvin Landolt 35 MCY 2:32.91
8 Tim Kilby 37 CAPS 2:35.16
9 Peter Lithgow 37 CAPS 2:38.46
10 Doug Crowe 37 WWR 2:41.45
11 Michel Gagnon 36 MPPO 2:41.48
12 Sandor Mathé 39 EYH 2:43.34
13 Glenn Hall 38 NEWM 2:52.69
14 Jim McCaw 36 OYM 2:53.57
15 David Harrison 37 OYM 2:54.96
16 Luc Girard 36 MNSL 2:55.59
17 Duncan Millar 36 MSBC 3:08.92
18 Stephan Monette 36 LASL 3:22.24
19 Ken Mogridge 38 ATB 3:22.66
20 Paul Grenier 37 WEST 3:44.13
400 IM Wld Rec - 4:40.84 Can Rec - 4:51.16
1 Peter Hodson 36 SM 5:02.57
2 Tony Aitchison 35 ETOB 5:07.84
3 Hui Lee 35 SOO 5:16.79
4 Martin Raymond 37 CAPS 5:17.99
